Resources Pricing & Performance
Monthly
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Equity Funds | ||||||||
| Catholic Values Index Fund™ (MACCX) | 3.40 | 15.12 | 18.15 | 24.25 | 15.64 | 15.64 | 9/30/2020 | |
| Equity Index Fund (MAEIX) | 3.64 | 14.68 | 17.40 | 24.74 | 16.29 | 15.12 | 10.51 | 2/5/1993 |
| Mid Cap Equity Index Fund (MAMEX) | 0.46 | 5.57 | 5.90 | 15.63 | 13.42 | 10.63 | 9.55 | 5/3/1999 |
| Small Cap Equity Index Fund (MASOX) | 1.02 | 4.15 | 3.47 | 12.62 | 12.72 | 6.40 | 7/2/2018 | |
| All America Fund (MAAKX) | 2.17 | 10.74 | 12.55 | 19.54 | 14.08 | 12.40 | 10.50 | 12/31/1984 |
| International Fund (MAIFX) | 2.99 | 30.67 | 21.69 | 24.92 | 13.31 | 9.12 | 4.33 | 11/5/2007 |
| Mid Cap Growth Fund (MOAGX) | -6.44 | 9/8/2025 | ||||||
| Mid Cap Value Fund (MAMVX) | -0.06 | 3.65 | 1.10 | 10.91 | 12.38 | 8.60 | 7.38 | 7/1/2005 |
| Small Cap Growth Fund (MAGKX) | 2.62 | 7.92 | 8.95 | 12.81 | 6.72 | 8.92 | 8.18 | 7/1/2005 |
| Small Cap Value Fund (MAVKX) | -1.34 | 2.27 | 4.14 | 10.28 | 13.91 | 7.00 | 7.16 | 7/1/2005 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Fixed Income Funds | ||||||||
| Core Bond Fund™ (MABDX) | 1.00 | 6.24 | 2.99 | 4.63 | -0.88 | 1.70 | 5.57 | 12/31/1984 |
| Intermediate Bond Fund (MAMBX) | 0.33 | 5.44 | 3.83 | 4.69 | 0.48 | 1.89 | 4.04 | 2/5/1993 |
| US Government Money Market Fund (MAAXX) | 0.32 | 3.10 | 4.28 | 4.69 | 2.83 | 1.90 | 3.22 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Asset Allocation Funds | ||||||||
| Conservative Allocation Fund (MACAX) | 1.57 | 9.21 | 7.90 | 11.00 | 5.38 | 5.95 | 5.56 | 5/20/2003 |
| Moderate Allocation Fund (MAMOX) | 2.05 | 12.70 | 11.44 | 15.51 | 9.21 | 8.70 | 7.66 | 5/20/2003 |
| Aggressive Allocation Fund (MAANX) | 2.19 | 13.32 | 12.46 | 17.78 | 11.51 | 10.12 | 8.92 | 5/20/2003 |
| Balanced Fund (MACHX) | 3.20 | 15.48 | 16.72 | 18.71 | 11.51 | 10.10 | 8.55 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Target Date Funds | ||||||||
| Retirement Income Fund (MARMX) | 1.45 | 8.69 | 7.30 | 9.83 | 4.48 | 5.09 | 5.04 | 11/5/2007 |
| Clear Passage 2020 Fund™ (MURGX) | 1.55 | 9.24 | 7.80 | 11.45 | 6.19 | 6.87 | 5.98 | 11/5/2007 |
| Clear Passage 2025 Fund™ (MURHX) | 1.78 | 10.61 | 9.35 | 13.38 | 7.75 | 8.03 | 6.66 | 11/5/2007 |
| Clear Passage 2030 Fund™ (MURIX) | 2.00 | 11.62 | 10.55 | 15.12 | 9.52 | 9.14 | 7.36 | 11/5/2007 |
| Clear Passage 2035 Fund™ (MURJX) | 2.15 | 12.81 | 11.99 | 17.26 | 11.11 | 10.08 | 7.77 | 11/5/2007 |
| Clear Passage 2040 Fund™ (MURLX) | 2.42 | 14.11 | 13.32 | 18.97 | 12.56 | 10.76 | 8.18 | 11/5/2007 |
| Clear Passage 2045 Fund™ (MURMX) | 2.50 | 14.63 | 13.99 | 19.79 | 13.09 | 10.98 | 8.25 | 11/5/2007 |
| Clear Passage 2050 Fund™ (MURNX) | 2.56 | 14.88 | 14.32 | 20.21 | 13.45 | 11.10 | 10.85 | 10/1/2012 |
| Clear Passage 2055 Fund™ (MUROX) | 2.62 | 15.23 | 14.62 | 20.44 | 13.71 | 11.14 | 10/3/2016 | |
| Clear Passage 2060 Fund™ (MURPX) | 2.61 | 15.39 | 14.83 | 20.71 | 14.04 | 10.71 | 7/2/2018 | |
| Clear Passage 2065 Fund™ (MURQX) | 2.59 | 15.26 | 14.74 | 20.99 | 14.31 | 13.91 | 8/3/2020 | |
| Clear Passage 2070 Fund™ (MURUX) | 2.48 | 5/1/2025 | ||||||
Quarterly
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Equity Funds | ||||||||
| Catholic Values Index Fund™ (MACCX) | 7.61 | 15.12 | 18.15 | 24.25 | 15.64 | 15.64 | 9/30/2020 | |
| Equity Index Fund (MAEIX) | 8.09 | 14.68 | 17.40 | 24.74 | 16.29 | 15.12 | 10.51 | 2/5/1993 |
| Mid Cap Equity Index Fund (MAMEX) | 5.53 | 5.57 | 5.90 | 15.63 | 13.42 | 10.63 | 9.55 | 5/3/1999 |
| Small Cap Equity Index Fund (MASOX) | 9.14 | 4.15 | 3.47 | 12.62 | 12.72 | 6.40 | 7/2/2018 | |
| All America Fund (MAAKX) | 6.80 | 10.74 | 12.55 | 19.54 | 14.08 | 12.40 | 10.50 | 12/31/1984 |
| International Fund (MAIFX) | 5.64 | 30.67 | 21.69 | 24.92 | 13.31 | 9.12 | 4.33 | 11/5/2007 |
| Mid Cap Growth Fund (MOAGX) | -6.44 | 9/8/2025 | ||||||
| Mid Cap Value Fund (MAMVX) | 4.52 | 3.65 | 1.10 | 10.91 | 12.38 | 8.60 | 7.38 | 7/1/2005 |
| Small Cap Growth Fund (MAGKX) | 9.43 | 7.92 | 8.95 | 12.81 | 6.72 | 8.92 | 8.18 | 7/1/2005 |
| Small Cap Value Fund (MAVKX) | 6.81 | 2.27 | 4.14 | 10.28 | 13.91 | 7.00 | 7.16 | 7/1/2005 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Fixed Income Funds | ||||||||
| Core Bond Fund™ (MABDX) | 1.99 | 6.24 | 2.99 | 4.63 | -0.88 | 1.70 | 5.57 | 12/31/1984 |
| Intermediate Bond Fund (MAMBX) | 1.38 | 5.44 | 3.83 | 4.69 | 0.48 | 1.89 | 4.04 | 2/5/1993 |
| US Government Money Market Fund (MAAXX) | 1.03 | 3.10 | 4.28 | 4.69 | 2.83 | 1.90 | 3.22 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Asset Allocation Funds | ||||||||
| Conservative Allocation Fund (MACAX) | 3.70 | 9.21 | 7.90 | 11.00 | 5.38 | 5.95 | 5.56 | 5/20/2003 |
| Moderate Allocation Fund (MAMOX) | 4.98 | 12.70 | 11.44 | 15.51 | 9.21 | 8.70 | 7.66 | 5/20/2003 |
| Aggressive Allocation Fund (MAANX) | 6.12 | 13.32 | 12.46 | 17.78 | 11.51 | 10.12 | 8.92 | 5/20/2003 |
| Balanced Fund (MACHX) | 6.46 | 15.48 | 16.72 | 18.71 | 11.51 | 10.10 | 8.55 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Target Date Funds | ||||||||
| Retirement Income Fund (MARMX) | 3.39 | 8.69 | 7.30 | 9.83 | 4.48 | 5.09 | 5.04 | 11/5/2007 |
| Clear Passage 2020 Fund™ (MURGX) | 3.72 | 9.24 | 7.80 | 11.45 | 6.19 | 6.87 | 5.98 | 11/5/2007 |
| Clear Passage 2025 Fund™ (MURHX) | 4.27 | 10.61 | 9.35 | 13.38 | 7.75 | 8.03 | 6.66 | 11/5/2007 |
| Clear Passage 2030 Fund™ (MURIX) | 4.83 | 11.62 | 10.55 | 15.12 | 9.52 | 9.14 | 7.36 | 11/5/2007 |
| Clear Passage 2035 Fund™ (MURJX) | 5.44 | 12.81 | 11.99 | 17.26 | 11.11 | 10.08 | 7.77 | 11/5/2007 |
| Clear Passage 2040 Fund™ (MURLX) | 5.93 | 14.11 | 13.32 | 18.97 | 12.56 | 10.76 | 8.18 | 11/5/2007 |
| Clear Passage 2045 Fund™ (MURMX) | 6.25 | 14.63 | 13.99 | 19.79 | 13.09 | 10.98 | 8.25 | 11/5/2007 |
| Clear Passage 2050 Fund™ (MURNX) | 6.43 | 14.88 | 14.32 | 20.21 | 13.45 | 11.10 | 10.85 | 10/1/2012 |
| Clear Passage 2055 Fund™ (MUROX) | 6.58 | 15.23 | 14.62 | 20.44 | 13.71 | 11.14 | 10/3/2016 | |
| Clear Passage 2060 Fund™ (MURPX) | 6.69 | 15.39 | 14.83 | 20.71 | 14.04 | 10.71 | 7/2/2018 | |
| Clear Passage 2065 Fund™ (MURQX) | 6.74 | 15.26 | 14.74 | 20.99 | 14.31 | 13.91 | 8/3/2020 | |
| Clear Passage 2070 Fund™ (MURUX) | 6.73 | 5/1/2025 | ||||||
Ratings
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Equity Funds | |||||
| Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1226 Funds |
Among 1226 Funds |
Among 1134 Funds |
|
| Equity Index Fund (MAEIX) | Large Blend |
Among 1226 Funds |
Among 1226 Funds |
Among 1134 Funds |
Among 876 Funds |
| Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 373 Funds |
Among 373 Funds |
Among 348 Funds |
Among 254 Funds |
| Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 568 Funds |
Among 568 Funds |
Among 551 Funds |
|
| All America Fund (MAAKX) | Large Blend |
Among 1226 Funds |
Among 1226 Funds |
Among 1134 Funds |
Among 876 Funds |
| International Fund (MAIFX) | Foreign Large Blend |
Among 645 Funds |
Among 645 Funds |
Among 611 Funds |
Among 469 Funds |
| Mid Cap Growth Fund (MOAGX) | Mid-Cap Growth | ||||
| Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 378 Funds |
Among 378 Funds |
Among 355 Funds |
Among 285 Funds |
| Small Cap Growth Fund (MAGKX) | Small Growth |
Among 512 Funds |
Among 512 Funds |
Among 496 Funds |
Among 390 Funds |
| Small Cap Value Fund (MAVKX) | Small Value |
Among 462 Funds |
Among 462 Funds |
Among 434 Funds |
Among 360 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Fixed Income Funds | |||||
| Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 430 Funds |
Among 430 Funds |
Among 382 Funds |
Among 288 Funds |
| Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 526 Funds |
Among 526 Funds |
Among 485 Funds |
Among 376 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Asset Allocation Funds | |||||
| Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 217 Funds |
Among 217 Funds |
Among 206 Funds |
Among 162 Funds |
| Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 466 Funds |
Among 466 Funds |
Among 439 Funds |
Among 363 Funds |
| Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 128 Funds |
Among 128 Funds |
Among 119 Funds |
Among 103 Funds |
| Balanced Fund (MACHX) | Moderate Allocation |
Among 466 Funds |
Among 466 Funds |
Among 439 Funds |
Among 363 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Target Date Funds | |||||
| Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 134 Funds |
Among 134 Funds |
Among 124 Funds |
Among 79 Funds |
| Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 95 Funds |
Among 95 Funds |
Among 91 Funds |
Among 56 Funds |
| Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 125 Funds |
Among 125 Funds |
Among 115 Funds |
Among 78 Funds |
| Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 181 Funds |
Among 181 Funds |
Among 168 Funds |
Among 108 Funds |
| Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 173 Funds |
Among 173 Funds |
Among 160 Funds |
Among 109 Funds |
| Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 174 Funds |
Among 174 Funds |
Among 161 Funds |
Among 108 Funds |
| Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 173 Funds |
Among 173 Funds |
Among 160 Funds |
Among 109 Funds |
| Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 174 Funds |
Among 174 Funds |
Among 161 Funds |
Among 108 Funds |
| Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 173 Funds |
Among 173 Funds |
Among 160 Funds |
|
| Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 173 Funds |
Among 173 Funds |
Among 155 Funds |
|
| Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 147 Funds |
Among 147 Funds |
Among 104 Funds |
|
| Clear Passage 2070 Fund™ (MURUX) | Target-Date 2065+ | ||||
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.