Resources Pricing & Performance
Monthly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Small Cap Value Fund (MAVKX) | -0.40 | 8.85 | 26.70 | 3.66 | 7.50 | 5.96 | 7.26 | 7/1/2005 |
Mid Cap Value Fund (MAMVX) | -0.75 | 12.73 | 27.80 | 4.27 | 9.50 | 8.07 | 7.64 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | -2.45 | 6.21 | 25.56 | -5.09 | 8.56 | 7.73 | 7.97 | 7/1/2005 |
International Fund (MAIFX) | -4.82 | 7.51 | 21.67 | 4.67 | 7.33 | 5.64 | 3.06 | 11/5/2007 |
Equity Index Fund (MAEIX) | -0.91 | 20.82 | 37.83 | 8.91 | 15.10 | 12.83 | 10.24 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | -0.72 | 12.61 | 32.79 | 5.00 | 11.19 | 9.67 | 9.63 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | -2.66 | 6.36 | 29.78 | 1.75 | 8.89 | 6.33 | 7/2/2018 | |
Catholic Values Index Fund™ (MACCX) | -0.94 | 18.73 | 36.28 | 7.50 | 14.42 | 9/30/2020 | ||
All America Fund (MAAKX) | -0.98 | 16.05 | 33.57 | 5.74 | 12.65 | 10.59 | 10.40 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Intermediate Bond Fund (MAMBX) | -1.56 | 2.75 | 7.37 | -0.28 | 0.39 | 1.50 | 3.98 | 2/5/1993 |
Core Bond Fund™ (MABDX) | -2.57 | 1.69 | 9.87 | -2.30 | -0.76 | 1.31 | 5.56 | 12/31/1984 |
US Government Money Market Fund (MAAXX) | 0.40 | 4.33 | 5.23 | 3.53 | 2.17 | 1.50 | 3.19 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | -1.81 | 7.42 | 17.05 | 1.89 | 4.69 | 4.93 | 5.34 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | -1.97 | 10.32 | 23.14 | 3.65 | 7.65 | 7.16 | 7.36 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | -1.98 | 11.84 | 27.26 | 4.30 | 9.42 | 8.34 | 8.62 | 5/20/2003 |
Balanced Fund (MACHX) | -0.88 | 15.29 | 27.83 | 6.53 | 9.69 | 8.17 | 8.31 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | -1.79 | 6.64 | 15.28 | 1.70 | 3.78 | 4.22 | 4.77 | 11/5/2007 |
Clear Passage 2015 Fund™ (MURFX) | -1.85 | 6.91 | 15.87 | 1.66 | 4.30 | 4.98 | 5.23 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | -1.86 | 7.52 | 17.39 | 1.91 | 5.23 | 5.73 | 5.72 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | -1.88 | 8.88 | 19.93 | 2.72 | 6.49 | 6.66 | 6.35 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | -1.89 | 10.12 | 22.33 | 3.50 | 7.93 | 7.60 | 7.02 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | -1.86 | 11.77 | 25.40 | 4.22 | 9.13 | 8.35 | 7.37 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | -1.87 | 12.98 | 27.63 | 5.07 | 10.22 | 8.87 | 7.72 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | -1.88 | 13.37 | 28.56 | 5.34 | 10.51 | 8.99 | 7.75 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | -1.89 | 13.77 | 29.29 | 5.51 | 10.71 | 9.06 | 10.32 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | -1.94 | 14.02 | 29.79 | 5.56 | 10.89 | 10.32 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | -1.89 | 14.09 | 30.13 | 5.66 | 11.09 | 9.59 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | -1.84 | 14.39 | 30.75 | 5.91 | 12.92 | 8/3/2020 |
Quarterly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Small Cap Value Fund (MAVKX) | 9.26 | 9.29 | 20.66 | 5.62 | 7.99 | 6.60 | 7.32 | 7/1/2005 |
Mid Cap Value Fund (MAMVX) | 9.73 | 13.58 | 23.98 | 6.35 | 9.89 | 8.54 | 7.72 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | 5.56 | 8.88 | 19.09 | -2.54 | 9.62 | 8.64 | 8.14 | 7/1/2005 |
International Fund (MAIFX) | 5.45 | 12.94 | 25.14 | 7.33 | 9.11 | 6.14 | 3.38 | 11/5/2007 |
Equity Index Fund (MAEIX) | 5.84 | 21.93 | 36.15 | 11.74 | 15.80 | 13.20 | 10.30 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | 6.88 | 13.43 | 26.59 | 7.28 | 11.60 | 10.13 | 9.70 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | 10.14 | 9.26 | 25.73 | 3.83 | 9.90 | 6.88 | 7/2/2018 | |
Catholic Values Index Fund™ (MACCX) | 6.05 | 19.86 | 33.86 | 10.20 | 15.02 | 9/30/2020 | ||
All America Fund (MAAKX) | 6.60 | 17.20 | 30.16 | 8.27 | 13.28 | 11.03 | 10.45 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Intermediate Bond Fund (MAMBX) | 4.00 | 4.38 | 8.64 | 0.04 | 0.78 | 1.71 | 4.04 | 2/5/1993 |
Core Bond Fund™ (MABDX) | 5.02 | 4.37 | 11.08 | -1.57 | -0.20 | 1.65 | 5.64 | 12/31/1984 |
US Government Money Market Fund (MAAXX) | 0.79 | 3.41 | 4.76 | 3.22 | 2.02 | 1.41 | 3.18 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | 4.87 | 9.41 | 17.38 | 3.21 | 5.27 | 5.25 | 5.45 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | 5.39 | 12.53 | 22.76 | 5.57 | 8.37 | 7.55 | 7.49 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | 5.99 | 14.10 | 25.89 | 6.59 | 10.23 | 8.80 | 8.76 | 5/20/2003 |
Balanced Fund (MACHX) | 5.75 | 16.31 | 26.82 | 8.10 | 10.18 | 8.43 | 8.35 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | 4.75 | 8.59 | 15.81 | 2.90 | 4.30 | 4.52 | 4.91 | 11/5/2007 |
Clear Passage 2015 Fund™ (MURFX) | 4.74 | 8.92 | 16.35 | 3.00 | 4.89 | 5.34 | 5.38 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | 5.05 | 9.56 | 17.66 | 3.44 | 5.88 | 6.11 | 5.87 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | 5.19 | 10.97 | 20.03 | 4.44 | 7.19 | 7.09 | 6.50 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | 5.36 | 12.24 | 22.16 | 5.47 | 8.68 | 8.06 | 7.18 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | 5.54 | 13.88 | 24.87 | 6.40 | 9.91 | 8.83 | 7.52 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | 5.74 | 15.14 | 26.93 | 7.40 | 11.04 | 9.37 | 7.88 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | 5.73 | 15.55 | 27.63 | 7.74 | 11.34 | 9.50 | 7.92 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | 5.89 | 15.96 | 28.26 | 7.94 | 11.56 | 9.57 | 10.57 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | 6.06 | 16.28 | 28.79 | 8.01 | 11.75 | 10.71 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | 6.06 | 16.29 | 28.92 | 8.10 | 11.96 | 10.06 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | 6.10 | 16.53 | 29.40 | 8.38 | 13.70 | 8/3/2020 |
Ratings
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Equity Funds | |||||
Small Cap Value Fund (MAVKX) | Small Value |
Among 448 Funds |
Among 448 Funds |
Among 422 Funds |
Among 328 Funds |
Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 373 Funds |
Among 373 Funds |
Among 361 Funds |
Among 290 Funds |
Small Cap Growth Fund (MAGKX) | Small Growth |
Among 542 Funds |
Among 542 Funds |
Among 521 Funds |
Among 399 Funds |
International Fund (MAIFX) | Foreign Large Blend |
Among 667 Funds |
Among 667 Funds |
Among 632 Funds |
Among 421 Funds |
Equity Index Fund (MAEIX) | Large Blend |
Among 1288 Funds |
Among 1288 Funds |
Among 1186 Funds |
Among 892 Funds |
Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 403 Funds |
Among 403 Funds |
Among 365 Funds |
Among 253 Funds |
Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 569 Funds |
Among 569 Funds |
Among 545 Funds |
|
Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1288 Funds |
Among 1288 Funds |
||
All America Fund (MAAKX) | Large Blend |
Among 1288 Funds |
Among 1288 Funds |
Among 1186 Funds |
Among 892 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Fixed Income Funds | |||||
Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 516 Funds |
Among 516 Funds |
Among 486 Funds |
Among 367 Funds |
Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 431 Funds |
Among 431 Funds |
Among 387 Funds |
Among 273 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Asset Allocation Funds | |||||
Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 434 Funds |
Among 434 Funds |
Among 398 Funds |
Among 293 Funds |
Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 682 Funds |
Among 682 Funds |
Among 639 Funds |
Among 487 Funds |
Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 301 Funds |
Among 301 Funds |
Among 274 Funds |
Among 227 Funds |
Balanced Fund (MACHX) | Moderate Allocation |
Among 682 Funds |
Among 682 Funds |
Among 639 Funds |
Among 487 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Target Date Funds | |||||
Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 142 Funds |
Among 142 Funds |
Among 126 Funds |
Among 84 Funds |
Clear Passage 2015 Fund™ (MURFX) | Target-Date 2015 |
Among 105 Funds |
Among 105 Funds |
Among 95 Funds |
Among 52 Funds |
Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 136 Funds |
Among 136 Funds |
Among 126 Funds |
Among 75 Funds |
Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 185 Funds |
Among 185 Funds |
Among 164 Funds |
Among 106 Funds |
Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 199 Funds |
Among 199 Funds |
Among 173 Funds |
Among 111 Funds |
Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 191 Funds |
Among 191 Funds |
Among 167 Funds |
Among 111 Funds |
Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 194 Funds |
Among 194 Funds |
Among 168 Funds |
Among 111 Funds |
Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 191 Funds |
Among 191 Funds |
Among 167 Funds |
Among 111 Funds |
Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 192 Funds |
Among 192 Funds |
Among 168 Funds |
Among 111 Funds |
Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 191 Funds |
Among 191 Funds |
Among 167 Funds |
|
Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 190 Funds |
Among 190 Funds |
Among 159 Funds |
|
Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 148 Funds |
Among 148 Funds |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.