Resources Pricing & Performance
Monthly
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Equity Funds | ||||||||
| Catholic Values Index Fund™ (MACCX) | -0.88 | 0.28 | 16.13 | 20.53 | 13.04 | 14.83 | 9/30/2020 | |
| Equity Index Fund (MAEIX) | -0.77 | 0.66 | 16.81 | 21.62 | 14.01 | 15.32 | 10.48 | 2/5/1993 |
| Mid Cap Equity Index Fund (MAMEX) | 4.11 | 8.31 | 17.03 | 12.74 | 8.91 | 11.92 | 9.79 | 5/3/1999 |
| Small Cap Equity Index Fund (MASOX) | 2.15 | 7.84 | 17.57 | 9.89 | 5.84 | 7.32 | 7/2/2018 | |
| All America Fund (MAAKX) | 0.57 | 2.94 | 14.61 | 16.43 | 10.51 | 12.93 | 10.50 | 12/31/1984 |
| International Fund (MAIFX) | 5.00 | 10.73 | 39.81 | 22.09 | 13.03 | 11.36 | 5.09 | 11/5/2007 |
| Mid Cap Growth Fund (MOAGX) | 1.55 | 2.19 | -1.73 | 9/8/2025 | ||||
| Mid Cap Value Fund (MAMVX) | 3.57 | 7.94 | 10.42 | 7.77 | 7.75 | 9.69 | 7.57 | 7/1/2005 |
| Small Cap Growth Fund (MAGKX) | 2.94 | 6.62 | 18.91 | 10.75 | 1.32 | 10.77 | 8.38 | 7/1/2005 |
| Small Cap Value Fund (MAVKX) | 2.21 | 8.17 | 11.64 | 8.68 | 7.24 | 8.09 | 7.40 | 7/1/2005 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Fixed Income Funds | ||||||||
| Core Bond Fund™ (MABDX) | 1.62 | 1.70 | 6.48 | 5.02 | 0.24 | 1.97 | 5.59 | 12/31/1984 |
| Intermediate Bond Fund (MAMBX) | 1.04 | 1.14 | 5.80 | 5.09 | 1.21 | 2.13 | 4.06 | 2/5/1993 |
| US Government Money Market Fund (MAAXX) | 0.27 | 0.57 | 4.04 | 4.71 | 3.17 | 2.06 | 3.22 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Asset Allocation Funds | ||||||||
| Conservative Allocation Fund (MACAX) | 1.00 | 2.11 | 10.89 | 10.29 | 5.18 | 6.34 | 5.63 | 5/20/2003 |
| Moderate Allocation Fund (MAMOX) | 1.47 | 3.29 | 16.00 | 14.11 | 8.18 | 9.34 | 7.78 | 5/20/2003 |
| Aggressive Allocation Fund (MAANX) | 1.98 | 4.77 | 19.16 | 15.80 | 9.43 | 11.03 | 9.10 | 5/20/2003 |
| Balanced Fund (MACHX) | 1.46 | 2.83 | 18.45 | 17.52 | 10.77 | 10.66 | 8.61 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Target Date Funds | ||||||||
| Retirement Income Fund (MARMX) | 1.18 | 2.05 | 10.40 | 9.45 | 4.60 | 5.46 | 5.14 | 11/5/2007 |
| Clear Passage 2020 Fund™ (MURGX) | 1.30 | 2.43 | 11.30 | 10.45 | 5.42 | 7.35 | 6.08 | 11/5/2007 |
| Clear Passage 2025 Fund™ (MURHX) | 1.34 | 2.79 | 13.24 | 12.08 | 6.64 | 8.61 | 6.78 | 11/5/2007 |
| Clear Passage 2030 Fund™ (MURIX) | 1.34 | 3.00 | 14.53 | 13.37 | 7.75 | 9.76 | 7.48 | 11/5/2007 |
| Clear Passage 2035 Fund™ (MURJX) | 1.46 | 3.44 | 16.40 | 15.14 | 8.91 | 10.81 | 7.92 | 11/5/2007 |
| Clear Passage 2040 Fund™ (MURLX) | 1.53 | 3.92 | 18.54 | 16.66 | 10.07 | 11.63 | 8.36 | 11/5/2007 |
| Clear Passage 2045 Fund™ (MURMX) | 1.54 | 4.21 | 19.67 | 17.40 | 10.54 | 11.92 | 8.45 | 11/5/2007 |
| Clear Passage 2050 Fund™ (MURNX) | 1.58 | 4.31 | 19.96 | 17.69 | 10.72 | 12.06 | 11.06 | 10/1/2012 |
| Clear Passage 2055 Fund™ (MUROX) | 1.63 | 4.52 | 20.60 | 17.97 | 10.88 | 11.46 | 10/3/2016 | |
| Clear Passage 2060 Fund™ (MURPX) | 1.79 | 4.75 | 21.02 | 18.16 | 11.03 | 11.15 | 7/2/2018 | |
| Clear Passage 2065 Fund™ (MURQX) | 1.73 | 4.73 | 20.81 | 18.23 | 11.14 | 14.26 | 8/3/2020 | |
| Clear Passage 2070 Fund™ (MURUX) | 1.83 | 4.97 | 25.42 | 5/1/2025 | ||||
Quarterly
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Equity Funds | ||||||||
| Catholic Values Index Fund™ (MACCX) | 1.92 | 17.33 | 17.33 | 22.18 | 13.46 | 15.26 | 9/30/2020 | |
| Equity Index Fund (MAEIX) | 2.62 | 17.68 | 17.68 | 22.82 | 14.25 | 14.64 | 10.52 | 2/5/1993 |
| Mid Cap Equity Index Fund (MAMEX) | 1.61 | 7.28 | 7.28 | 12.37 | 8.93 | 10.53 | 9.52 | 5/3/1999 |
| Small Cap Equity Index Fund (MASOX) | 1.59 | 5.80 | 5.80 | 9.99 | 7.11 | 6.40 | 7/2/2018 | |
| All America Fund (MAAKX) | 1.10 | 11.96 | 11.96 | 17.08 | 10.91 | 11.88 | 10.46 | 12/31/1984 |
| International Fund (MAIFX) | 5.00 | 37.20 | 37.20 | 19.94 | 11.10 | 9.29 | 4.55 | 11/5/2007 |
| Mid Cap Growth Fund (MOAGX) | -3.45 | 0.00 | -3.83 | 9/8/2025 | ||||
| Mid Cap Value Fund (MAMVX) | -1.12 | 2.48 | 2.48 | 6.69 | 7.82 | 8.12 | 7.23 | 7/1/2005 |
| Small Cap Growth Fund (MAGKX) | 0.49 | 8.44 | 8.44 | 11.29 | 1.74 | 8.76 | 8.11 | 7/1/2005 |
| Small Cap Value Fund (MAVKX) | -0.27 | 2.00 | 2.00 | 7.55 | 8.22 | 6.54 | 7.05 | 7/1/2005 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Fixed Income Funds | ||||||||
| Core Bond Fund™ (MABDX) | 1.26 | 7.58 | 7.58 | 4.56 | -0.56 | 1.93 | 5.57 | 12/31/1984 |
| Intermediate Bond Fund (MAMBX) | 1.15 | 6.65 | 6.65 | 4.67 | 0.74 | 2.10 | 4.04 | 2/5/1993 |
| US Government Money Market Fund (MAAXX) | 1.01 | 4.15 | 4.15 | 4.75 | 3.05 | 2.00 | 3.22 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Asset Allocation Funds | ||||||||
| Conservative Allocation Fund (MACAX) | 1.69 | 11.06 | 11.06 | 10.12 | 4.74 | 5.98 | 5.58 | 5/20/2003 |
| Moderate Allocation Fund (MAMOX) | 2.39 | 15.40 | 15.40 | 13.99 | 7.80 | 8.67 | 7.69 | 5/20/2003 |
| Aggressive Allocation Fund (MAANX) | 2.50 | 16.16 | 16.16 | 15.62 | 9.14 | 10.01 | 8.94 | 5/20/2003 |
| Balanced Fund (MACHX) | 2.89 | 18.82 | 18.82 | 17.14 | 10.50 | 10.04 | 8.57 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Target Date Funds | ||||||||
| Retirement Income Fund (MARMX) | 1.69 | 10.53 | 10.53 | 9.20 | 4.13 | 5.19 | 5.07 | 11/5/2007 |
| Clear Passage 2020 Fund™ (MURGX) | 1.77 | 11.18 | 11.18 | 10.36 | 5.11 | 6.79 | 6.00 | 11/5/2007 |
| Clear Passage 2025 Fund™ (MURHX) | 1.99 | 12.81 | 12.81 | 12.02 | 6.35 | 7.91 | 6.68 | 11/5/2007 |
| Clear Passage 2030 Fund™ (MURIX) | 2.00 | 13.85 | 13.85 | 13.41 | 7.62 | 8.97 | 7.37 | 11/5/2007 |
| Clear Passage 2035 Fund™ (MURJX) | 2.23 | 15.32 | 15.32 | 15.20 | 8.84 | 9.90 | 7.79 | 11/5/2007 |
| Clear Passage 2040 Fund™ (MURLX) | 2.49 | 16.95 | 16.95 | 16.71 | 10.03 | 10.61 | 8.21 | 11/5/2007 |
| Clear Passage 2045 Fund™ (MURMX) | 2.67 | 17.70 | 17.70 | 17.39 | 10.49 | 10.84 | 8.28 | 11/5/2007 |
| Clear Passage 2050 Fund™ (MURNX) | 2.56 | 17.82 | 17.82 | 17.70 | 10.69 | 10.94 | 10.85 | 10/1/2012 |
| Clear Passage 2055 Fund™ (MUROX) | 2.64 | 18.27 | 18.27 | 17.96 | 10.86 | 11.13 | 10/3/2016 | |
| Clear Passage 2060 Fund™ (MURPX) | 2.66 | 18.45 | 18.45 | 18.11 | 11.05 | 10.72 | 7/2/2018 | |
| Clear Passage 2065 Fund™ (MURQX) | 2.52 | 18.17 | 18.17 | 18.21 | 11.18 | 13.74 | 8/3/2020 | |
| Clear Passage 2070 Fund™ (MURUX) | 2.51 | 0.00 | 19.49 | 5/1/2025 | ||||
Ratings
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Equity Funds | |||||
| Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1208 Funds |
Among 1208 Funds |
Among 1120 Funds |
|
| Equity Index Fund (MAEIX) | Large Blend |
Among 1208 Funds |
Among 1208 Funds |
Among 1120 Funds |
Among 880 Funds |
| Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 365 Funds |
Among 365 Funds |
Among 341 Funds |
Among 263 Funds |
| Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 583 Funds |
Among 583 Funds |
Among 562 Funds |
|
| All America Fund (MAAKX) | Large Blend |
Among 1208 Funds |
Among 1208 Funds |
Among 1120 Funds |
Among 880 Funds |
| International Fund (MAIFX) | Foreign Large Blend |
Among 654 Funds |
Among 654 Funds |
Among 617 Funds |
Among 484 Funds |
| Mid Cap Growth Fund (MOAGX) | Mid-Cap Growth | ||||
| Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 386 Funds |
Among 386 Funds |
Among 367 Funds |
Among 298 Funds |
| Small Cap Growth Fund (MAGKX) | Small Growth |
Among 519 Funds |
Among 519 Funds |
Among 497 Funds |
Among 394 Funds |
| Small Cap Value Fund (MAVKX) | Small Value |
Among 460 Funds |
Among 460 Funds |
Among 438 Funds |
Among 360 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Fixed Income Funds | |||||
| Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 420 Funds |
Among 420 Funds |
Among 378 Funds |
Among 278 Funds |
| Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 536 Funds |
Among 536 Funds |
Among 506 Funds |
Among 388 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Asset Allocation Funds | |||||
| Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 208 Funds |
Among 208 Funds |
Among 199 Funds |
Among 160 Funds |
| Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 465 Funds |
Among 465 Funds |
Among 444 Funds |
Among 371 Funds |
| Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 124 Funds |
Among 124 Funds |
Among 118 Funds |
Among 100 Funds |
| Balanced Fund (MACHX) | Moderate Allocation |
Among 465 Funds |
Among 465 Funds |
Among 444 Funds |
Among 371 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Target Date Funds | |||||
| Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 134 Funds |
Among 134 Funds |
Among 127 Funds |
Among 82 Funds |
| Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 95 Funds |
Among 95 Funds |
Among 91 Funds |
Among 61 Funds |
| Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 125 Funds |
Among 125 Funds |
Among 115 Funds |
Among 83 Funds |
| Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 181 Funds |
Among 181 Funds |
Among 171 Funds |
Among 115 Funds |
| Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 178 Funds |
Among 178 Funds |
Among 163 Funds |
Among 116 Funds |
| Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 174 Funds |
Among 174 Funds |
Among 164 Funds |
Among 115 Funds |
| Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 173 Funds |
Among 173 Funds |
Among 163 Funds |
Among 116 Funds |
| Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 174 Funds |
Among 174 Funds |
Among 164 Funds |
Among 115 Funds |
| Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 173 Funds |
Among 173 Funds |
Among 163 Funds |
|
| Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 173 Funds |
Among 173 Funds |
Among 163 Funds |
|
| Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 162 Funds |
Among 162 Funds |
Among 127 Funds |
|
| Clear Passage 2070 Fund™ (MURUX) | Target-Date 2065+ | ||||
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.