Resources Pricing & Performance
Monthly
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Equity Funds | ||||||||
| Catholic Values Index Fund™ (MACCX) | -0.05 | 17.47 | 14.18 | 19.76 | 14.38 | 15.55 | 9/30/2020 | |
| Equity Index Fund (MAEIX) | 0.23 | 17.63 | 14.81 | 20.39 | 15.10 | 14.45 | 10.54 | 2/5/1993 |
| Mid Cap Equity Index Fund (MAMEX) | 2.02 | 7.18 | -0.45 | 10.20 | 10.29 | 10.05 | 9.55 | 5/3/1999 |
| Small Cap Equity Index Fund (MASOX) | 2.61 | 5.82 | -2.65 | 7.47 | 8.82 | 6.48 | 7/2/2018 | |
| All America Fund (MAAKX) | 0.58 | 13.11 | 8.29 | 15.22 | 12.22 | 11.74 | 10.51 | 12/31/1984 |
| International Fund (MAIFX) | 1.12 | 33.45 | 30.11 | 18.40 | 11.63 | 8.76 | 4.41 | 11/5/2007 |
| Mid Cap Growth Fund (MOAGX) | -0.50 | 0.00 | -0.48 | 9/8/2025 | ||||
| Mid Cap Value Fund (MAMVX) | 1.86 | 3.57 | -4.42 | 5.53 | 9.10 | 7.96 | 7.32 | 7/1/2005 |
| Small Cap Growth Fund (MAGKX) | 0.98 | 12.78 | 5.76 | 10.40 | 4.32 | 8.79 | 8.35 | 7/1/2005 |
| Small Cap Value Fund (MAVKX) | 1.99 | 3.46 | -3.89 | 5.63 | 10.37 | 6.18 | 7.16 | 7/1/2005 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Fixed Income Funds | ||||||||
| Core Bond Fund™ (MABDX) | 0.66 | 7.62 | 5.90 | 4.34 | -0.56 | 1.86 | 5.58 | 12/31/1984 |
| Intermediate Bond Fund (MAMBX) | 0.63 | 6.53 | 5.86 | 4.58 | 0.72 | 2.03 | 4.05 | 2/5/1993 |
| US Government Money Market Fund (MAAXX) | 0.31 | 3.76 | 4.14 | 4.72 | 2.97 | 1.96 | 3.22 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Asset Allocation Funds | ||||||||
| Conservative Allocation Fund (MACAX) | 0.65 | 10.92 | 8.82 | 9.29 | 5.04 | 5.85 | 5.59 | 5/20/2003 |
| Moderate Allocation Fund (MAMOX) | 0.73 | 14.85 | 11.92 | 12.57 | 8.32 | 8.44 | 7.69 | 5/20/2003 |
| Aggressive Allocation Fund (MAANX) | 0.83 | 15.70 | 11.38 | 13.84 | 10.01 | 9.72 | 8.95 | 5/20/2003 |
| Balanced Fund (MACHX) | 1.02 | 18.54 | 15.68 | 15.74 | 10.99 | 9.88 | 8.58 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Target Date Funds | ||||||||
| Retirement Income Fund (MARMX) | 0.59 | 10.33 | 8.43 | 8.48 | 4.31 | 5.07 | 5.08 | 11/5/2007 |
| Clear Passage 2020 Fund™ (MURGX) | 0.54 | 10.90 | 8.65 | 9.37 | 5.54 | 6.59 | 6.01 | 11/5/2007 |
| Clear Passage 2025 Fund™ (MURHX) | 0.61 | 12.50 | 9.92 | 10.84 | 6.90 | 7.67 | 6.70 | 11/5/2007 |
| Clear Passage 2030 Fund™ (MURIX) | 0.61 | 13.52 | 10.59 | 12.06 | 8.32 | 8.71 | 7.39 | 11/5/2007 |
| Clear Passage 2035 Fund™ (MURJX) | 0.63 | 14.91 | 11.71 | 13.60 | 9.66 | 9.61 | 7.80 | 11/5/2007 |
| Clear Passage 2040 Fund™ (MURLX) | 0.68 | 16.37 | 12.82 | 14.91 | 10.91 | 10.28 | 8.22 | 11/5/2007 |
| Clear Passage 2045 Fund™ (MURMX) | 0.74 | 17.08 | 13.46 | 15.50 | 11.40 | 10.49 | 8.29 | 11/5/2007 |
| Clear Passage 2050 Fund™ (MURNX) | 0.76 | 17.28 | 13.45 | 15.76 | 11.66 | 10.59 | 10.88 | 10/1/2012 |
| Clear Passage 2055 Fund™ (MUROX) | 0.76 | 17.71 | 13.69 | 16.00 | 11.87 | 11.18 | 10/3/2016 | |
| Clear Passage 2060 Fund™ (MURPX) | 0.82 | 17.86 | 13.75 | 16.11 | 12.08 | 10.77 | 7/2/2018 | |
| Clear Passage 2065 Fund™ (MURQX) | 0.79 | 17.70 | 13.55 | 16.27 | 12.26 | 13.89 | 8/3/2020 | |
| Clear Passage 2070 Fund™ (MURUX) | 0.86 | 0.00 | 19.06 | 5/1/2025 | ||||
Quarterly
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Equity Funds | ||||||||
| Catholic Values Index Fund™ (MACCX) | 7.61 | 15.12 | 18.15 | 24.25 | 15.64 | 15.64 | 9/30/2020 | |
| Equity Index Fund (MAEIX) | 8.09 | 14.68 | 17.40 | 24.74 | 16.29 | 15.12 | 10.51 | 2/5/1993 |
| Mid Cap Equity Index Fund (MAMEX) | 5.53 | 5.57 | 5.90 | 15.63 | 13.42 | 10.63 | 9.55 | 5/3/1999 |
| Small Cap Equity Index Fund (MASOX) | 9.14 | 4.15 | 3.47 | 12.62 | 12.72 | 6.40 | 7/2/2018 | |
| All America Fund (MAAKX) | 6.80 | 10.74 | 12.55 | 19.54 | 14.08 | 12.40 | 10.50 | 12/31/1984 |
| International Fund (MAIFX) | 5.64 | 30.67 | 21.69 | 24.92 | 13.31 | 9.12 | 4.33 | 11/5/2007 |
| Mid Cap Growth Fund (MOAGX) | -0.40 | 9/8/2025 | ||||||
| Mid Cap Value Fund (MAMVX) | 4.52 | 3.65 | 1.10 | 10.91 | 12.38 | 8.60 | 7.38 | 7/1/2005 |
| Small Cap Growth Fund (MAGKX) | 9.43 | 7.92 | 8.95 | 12.81 | 6.72 | 8.92 | 8.18 | 7/1/2005 |
| Small Cap Value Fund (MAVKX) | 6.81 | 2.27 | 4.14 | 10.28 | 13.91 | 7.00 | 7.16 | 7/1/2005 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Fixed Income Funds | ||||||||
| Core Bond Fund™ (MABDX) | 1.99 | 6.24 | 2.99 | 4.63 | -0.88 | 1.70 | 5.57 | 12/31/1984 |
| Intermediate Bond Fund (MAMBX) | 1.38 | 5.44 | 3.83 | 4.69 | 0.48 | 1.89 | 4.04 | 2/5/1993 |
| US Government Money Market Fund (MAAXX) | 1.03 | 3.10 | 4.28 | 4.69 | 2.83 | 1.90 | 3.22 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Asset Allocation Funds | ||||||||
| Conservative Allocation Fund (MACAX) | 3.70 | 9.21 | 7.90 | 11.00 | 5.38 | 5.95 | 5.56 | 5/20/2003 |
| Moderate Allocation Fund (MAMOX) | 4.98 | 12.70 | 11.44 | 15.51 | 9.21 | 8.70 | 7.66 | 5/20/2003 |
| Aggressive Allocation Fund (MAANX) | 6.12 | 13.32 | 12.46 | 17.78 | 11.51 | 10.12 | 8.92 | 5/20/2003 |
| Balanced Fund (MACHX) | 6.46 | 15.48 | 16.72 | 18.71 | 11.51 | 10.10 | 8.55 | 12/31/1984 |
| Annualized Returns (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
| Target Date Funds | ||||||||
| Retirement Income Fund (MARMX) | 3.39 | 8.69 | 7.30 | 9.83 | 4.48 | 5.09 | 5.04 | 11/5/2007 |
| Clear Passage 2020 Fund™ (MURGX) | 3.72 | 9.24 | 7.80 | 11.45 | 6.19 | 6.87 | 5.98 | 11/5/2007 |
| Clear Passage 2025 Fund™ (MURHX) | 4.27 | 10.61 | 9.35 | 13.38 | 7.75 | 8.03 | 6.66 | 11/5/2007 |
| Clear Passage 2030 Fund™ (MURIX) | 4.83 | 11.62 | 10.55 | 15.12 | 9.52 | 9.14 | 7.36 | 11/5/2007 |
| Clear Passage 2035 Fund™ (MURJX) | 5.44 | 12.81 | 11.99 | 17.26 | 11.11 | 10.08 | 7.77 | 11/5/2007 |
| Clear Passage 2040 Fund™ (MURLX) | 5.93 | 14.11 | 13.32 | 18.97 | 12.56 | 10.76 | 8.18 | 11/5/2007 |
| Clear Passage 2045 Fund™ (MURMX) | 6.25 | 14.63 | 13.99 | 19.79 | 13.09 | 10.98 | 8.25 | 11/5/2007 |
| Clear Passage 2050 Fund™ (MURNX) | 6.43 | 14.88 | 14.32 | 20.21 | 13.45 | 11.10 | 10.85 | 10/1/2012 |
| Clear Passage 2055 Fund™ (MUROX) | 6.58 | 15.23 | 14.62 | 20.44 | 13.71 | 11.14 | 10/3/2016 | |
| Clear Passage 2060 Fund™ (MURPX) | 6.69 | 15.39 | 14.83 | 20.71 | 14.04 | 10.71 | 7/2/2018 | |
| Clear Passage 2065 Fund™ (MURQX) | 6.74 | 15.26 | 14.74 | 20.99 | 14.31 | 13.91 | 8/3/2020 | |
| Clear Passage 2070 Fund™ (MURUX) | 6.73 | 16.56 | 5/1/2025 | |||||
Ratings
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Equity Funds | |||||
| Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1211 Funds |
Among 1211 Funds |
Among 1121 Funds |
|
| Equity Index Fund (MAEIX) | Large Blend |
Among 1211 Funds |
Among 1211 Funds |
Among 1121 Funds |
Among 875 Funds |
| Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 373 Funds |
Among 373 Funds |
Among 342 Funds |
Among 264 Funds |
| Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 582 Funds |
Among 582 Funds |
Among 564 Funds |
|
| All America Fund (MAAKX) | Large Blend |
Among 1211 Funds |
Among 1211 Funds |
Among 1121 Funds |
Among 875 Funds |
| International Fund (MAIFX) | Foreign Large Blend |
Among 641 Funds |
Among 641 Funds |
Among 611 Funds |
Among 474 Funds |
| Mid Cap Growth Fund (MOAGX) | Mid-Cap Growth | ||||
| Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 382 Funds |
Among 382 Funds |
Among 361 Funds |
Among 289 Funds |
| Small Cap Growth Fund (MAGKX) | Small Growth |
Among 524 Funds |
Among 524 Funds |
Among 502 Funds |
Among 394 Funds |
| Small Cap Value Fund (MAVKX) | Small Value |
Among 464 Funds |
Among 464 Funds |
Among 442 Funds |
Among 362 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Fixed Income Funds | |||||
| Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 414 Funds |
Among 414 Funds |
Among 371 Funds |
Among 275 Funds |
| Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 530 Funds |
Among 530 Funds |
Among 500 Funds |
Among 383 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Asset Allocation Funds | |||||
| Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 208 Funds |
Among 208 Funds |
Among 199 Funds |
Among 157 Funds |
| Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 460 Funds |
Among 460 Funds |
Among 440 Funds |
Among 363 Funds |
| Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 125 Funds |
Among 125 Funds |
Among 119 Funds |
Among 101 Funds |
| Balanced Fund (MACHX) | Moderate Allocation |
Among 460 Funds |
Among 460 Funds |
Among 440 Funds |
Among 363 Funds |
| Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|---|
| Target Date Funds | |||||
| Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 134 Funds |
Among 134 Funds |
Among 124 Funds |
Among 80 Funds |
| Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 95 Funds |
Among 95 Funds |
Among 91 Funds |
Among 58 Funds |
| Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 125 Funds |
Among 125 Funds |
Among 115 Funds |
Among 80 Funds |
| Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 181 Funds |
Among 181 Funds |
Among 168 Funds |
Among 110 Funds |
| Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 173 Funds |
Among 173 Funds |
Among 160 Funds |
Among 111 Funds |
| Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 174 Funds |
Among 174 Funds |
Among 161 Funds |
Among 110 Funds |
| Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 173 Funds |
Among 173 Funds |
Among 160 Funds |
Among 111 Funds |
| Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 174 Funds |
Among 174 Funds |
Among 161 Funds |
Among 110 Funds |
| Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 173 Funds |
Among 173 Funds |
Among 160 Funds |
|
| Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 173 Funds |
Among 173 Funds |
Among 155 Funds |
|
| Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 161 Funds |
Among 161 Funds |
Among 110 Funds |
|
| Clear Passage 2070 Fund™ (MURUX) | Target-Date 2065+ | ||||
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.