Resources Pricing & Performance
Monthly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Small Cap Value Fund (MAVKX) | -2.65 | -1.17 | 11.44 | 3.47 | 10.03 | 5.69 | 7.19 | 7/1/2005 |
Mid Cap Value Fund (MAMVX) | -3.23 | 0.18 | 10.64 | 2.40 | 10.93 | 7.21 | 7.43 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | -6.17 | -2.76 | 2.54 | 0.44 | 8.57 | 6.90 | 7.87 | 7/1/2005 |
International Fund (MAIFX) | 3.32 | 8.66 | 11.18 | 8.08 | 10.10 | 6.02 | 3.37 | 11/5/2007 |
Equity Index Fund (MAEIX) | -1.31 | 1.41 | 18.23 | 12.39 | 16.67 | 12.80 | 10.29 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | -4.37 | -0.72 | 8.48 | 6.70 | 12.82 | 8.99 | 9.52 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | -5.72 | -2.95 | 6.08 | 2.83 | 10.53 | 5.86 | 7/2/2018 | |
Catholic Values Index Fund™ (MACCX) | -1.41 | 1.32 | 17.34 | 11.19 | 14.53 | 9/30/2020 | ||
All America Fund (MAAKX) | -2.28 | 0.56 | 14.18 | 8.56 | 14.15 | 10.39 | 10.40 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Intermediate Bond Fund (MAMBX) | 1.32 | 1.96 | 5.62 | 1.00 | 0.27 | 1.60 | 4.00 | 2/5/1993 |
Core Bond Fund™ (MABDX) | 2.24 | 2.75 | 5.71 | -0.73 | -1.01 | 1.35 | 5.57 | 12/31/1984 |
US Government Money Market Fund (MAAXX) | 0.31 | 0.67 | 4.91 | 4.05 | 2.37 | 1.65 | 3.20 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | 0.69 | 2.27 | 9.08 | 3.91 | 5.13 | 4.96 | 5.40 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | 0.29 | 2.76 | 11.21 | 6.17 | 8.66 | 7.16 | 7.42 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | -0.91 | 2.13 | 11.69 | 6.99 | 10.78 | 8.22 | 8.65 | 5/20/2003 |
Balanced Fund (MACHX) | 1.30 | 3.15 | 17.52 | 8.73 | 10.81 | 8.33 | 8.38 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | 0.80 | 2.17 | 8.44 | 3.53 | 4.12 | 4.25 | 4.84 | 11/5/2007 |
Clear Passage 2015 Fund™ (MURFX) | 0.91 | 2.20 | 8.68 | 3.60 | 4.87 | 4.94 | 5.30 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | 0.67 | 2.32 | 9.11 | 4.05 | 5.95 | 5.66 | 5.79 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | 0.49 | 2.40 | 10.11 | 5.06 | 7.43 | 6.57 | 6.42 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | 0.15 | 2.39 | 10.91 | 6.00 | 9.12 | 7.49 | 7.08 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | -0.07 | 2.49 | 12.05 | 6.99 | 10.55 | 8.24 | 7.45 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | -0.27 | 2.53 | 12.67 | 7.91 | 11.78 | 8.75 | 7.80 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | -0.48 | 2.49 | 12.94 | 8.26 | 12.15 | 8.88 | 7.84 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | -0.64 | 2.46 | 13.31 | 8.48 | 12.42 | 8.95 | 10.37 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | -0.66 | 2.51 | 13.50 | 8.57 | 12.66 | 10.41 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | -0.69 | 2.52 | 13.59 | 8.66 | 12.92 | 9.74 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | -0.81 | 2.43 | 13.58 | 8.91 | 12.87 | 8/3/2020 |
Quarterly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Small Cap Value Fund (MAVKX) | 1.83 | 11.29 | 11.29 | 3.22 | 6.91 | 5.96 | 7.32 | 7/1/2005 |
Mid Cap Value Fund (MAMVX) | -2.46 | 10.78 | 10.78 | 1.91 | 7.90 | 7.49 | 7.48 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | 0.95 | 9.92 | 9.92 | -3.06 | 7.57 | 7.62 | 8.09 | 7/1/2005 |
International Fund (MAIFX) | -6.87 | 5.19 | 5.19 | 3.79 | 5.95 | 5.82 | 2.90 | 11/5/2007 |
Equity Index Fund (MAEIX) | 2.37 | 24.83 | 24.83 | 8.77 | 14.35 | 12.93 | 10.30 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | 0.31 | 13.77 | 13.77 | 4.68 | 10.16 | 9.49 | 9.61 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | -0.66 | 8.55 | 8.55 | 1.72 | 8.06 | 6.50 | 7/2/2018 | |
Catholic Values Index Fund™ (MACCX) | 2.64 | 23.02 | 23.02 | 7.49 | 14.77 | 9/30/2020 | ||
All America Fund (MAAKX) | 1.63 | 19.12 | 19.12 | 5.66 | 11.85 | 10.62 | 10.43 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Intermediate Bond Fund (MAMBX) | -1.52 | 2.79 | 2.79 | -0.24 | 0.44 | 1.51 | 3.96 | 2/5/1993 |
Core Bond Fund™ (MABDX) | -3.06 | 1.17 | 1.17 | -2.49 | -0.78 | 1.22 | 5.52 | 12/31/1984 |
US Government Money Market Fund (MAAXX) | 1.14 | 5.11 | 5.11 | 3.79 | 2.28 | 1.58 | 3.20 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | -1.20 | 8.09 | 8.09 | 1.72 | 4.41 | 4.92 | 5.33 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | -1.12 | 11.27 | 11.27 | 3.38 | 7.10 | 7.14 | 7.34 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | -0.76 | 13.22 | 13.22 | 4.07 | 8.68 | 8.33 | 8.62 | 5/20/2003 |
Balanced Fund (MACHX) | 1.07 | 17.56 | 17.56 | 5.99 | 9.15 | 8.24 | 8.33 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | -1.27 | 7.21 | 7.21 | 1.58 | 3.57 | 4.19 | 4.76 | 11/5/2007 |
Clear Passage 2015 Fund™ (MURFX) | -1.23 | 7.58 | 7.58 | 1.46 | 3.93 | 4.95 | 5.22 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | -1.32 | 8.10 | 8.10 | 1.67 | 4.72 | 5.68 | 5.70 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | -1.14 | 9.70 | 9.70 | 2.51 | 5.87 | 6.60 | 6.33 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | -0.96 | 11.16 | 11.16 | 3.23 | 7.21 | 7.54 | 7.01 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | -0.73 | 13.05 | 13.05 | 3.98 | 8.33 | 8.31 | 7.36 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | -0.69 | 14.35 | 14.35 | 4.78 | 9.36 | 8.83 | 7.72 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | -0.56 | 14.90 | 14.90 | 5.08 | 9.65 | 8.97 | 7.76 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | -0.49 | 15.39 | 15.39 | 5.29 | 9.85 | 9.05 | 10.30 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | -0.53 | 15.66 | 15.66 | 5.34 | 10.03 | 10.30 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | -0.48 | 15.73 | 15.73 | 5.44 | 10.21 | 9.57 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | -0.45 | 16.01 | 16.01 | 5.70 | 12.76 | 8/3/2020 |
Ratings
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Equity Funds | |||||
Small Cap Value Fund (MAVKX) | Small Value |
Among 474 Funds |
Among 474 Funds |
Among 449 Funds |
Among 358 Funds |
Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 384 Funds |
Among 384 Funds |
Among 365 Funds |
Among 281 Funds |
Small Cap Growth Fund (MAGKX) | Small Growth |
Among 535 Funds |
Among 535 Funds |
Among 519 Funds |
Among 395 Funds |
International Fund (MAIFX) | Foreign Large Value |
Among 344 Funds |
Among 344 Funds |
Among 317 Funds |
Among 224 Funds |
Equity Index Fund (MAEIX) | Large Blend |
Among 1275 Funds |
Among 1275 Funds |
Among 1173 Funds |
Among 884 Funds |
Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 379 Funds |
Among 379 Funds |
Among 349 Funds |
Among 241 Funds |
Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 582 Funds |
Among 582 Funds |
Among 557 Funds |
|
Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1275 Funds |
Among 1275 Funds |
||
All America Fund (MAAKX) | Large Blend |
Among 1275 Funds |
Among 1275 Funds |
Among 1173 Funds |
Among 884 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Fixed Income Funds | |||||
Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 528 Funds |
Among 528 Funds |
Among 485 Funds |
Among 364 Funds |
Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 424 Funds |
Among 424 Funds |
Among 381 Funds |
Among 272 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Asset Allocation Funds | |||||
Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 424 Funds |
Among 424 Funds |
Among 387 Funds |
Among 287 Funds |
Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 679 Funds |
Among 679 Funds |
Among 627 Funds |
Among 485 Funds |
Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 290 Funds |
Among 290 Funds |
Among 262 Funds |
Among 215 Funds |
Balanced Fund (MACHX) | Moderate Allocation |
Among 679 Funds |
Among 679 Funds |
Among 627 Funds |
Among 485 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Target Date Funds | |||||
Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 130 Funds |
Among 130 Funds |
Among 114 Funds |
Among 76 Funds |
Clear Passage 2015 Fund™ (MURFX) | Target-Date 2015 |
Among 94 Funds |
Among 94 Funds |
Among 84 Funds |
Among 48 Funds |
Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 124 Funds |
Among 124 Funds |
Among 113 Funds |
Among 65 Funds |
Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 167 Funds |
Among 167 Funds |
Among 146 Funds |
Among 93 Funds |
Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 188 Funds |
Among 188 Funds |
Among 162 Funds |
Among 104 Funds |
Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 180 Funds |
Among 180 Funds |
Among 156 Funds |
Among 104 Funds |
Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 183 Funds |
Among 183 Funds |
Among 157 Funds |
Among 104 Funds |
Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 180 Funds |
Among 180 Funds |
Among 156 Funds |
Among 104 Funds |
Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 181 Funds |
Among 181 Funds |
Among 157 Funds |
Among 104 Funds |
Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 181 Funds |
Among 181 Funds |
Among 157 Funds |
|
Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 180 Funds |
Among 180 Funds |
Among 151 Funds |
|
Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 146 Funds |
Among 146 Funds |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.