Resources Pricing & Performance
Monthly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Small Cap Value Fund (MAVKX) | 1.52 | 1.52 | 17.75 | 5.47 | 8.19 | 6.41 | 7.37 | 7/1/2005 |
Mid Cap Value Fund (MAMVX) | 3.51 | 3.51 | 17.27 | 4.30 | 9.31 | 8.06 | 7.64 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | 3.63 | 3.63 | 17.52 | 2.60 | 8.37 | 8.27 | 8.25 | 7/1/2005 |
International Fund (MAIFX) | 5.17 | 5.17 | 10.36 | 5.85 | 7.68 | 6.28 | 3.19 | 11/5/2007 |
Equity Index Fund (MAEIX) | 2.76 | 2.76 | 26.17 | 11.73 | 14.99 | 13.58 | 10.36 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | 3.82 | 3.82 | 20.16 | 8.69 | 11.59 | 10.03 | 9.74 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | 2.95 | 2.95 | 16.30 | 5.35 | 9.58 | 6.88 | 7/2/2018 | |
Catholic Values Index Fund™ (MACCX) | 2.76 | 2.76 | 24.84 | 10.59 | 15.18 | 9/30/2020 | ||
All America Fund (MAAKX) | 2.91 | 2.91 | 22.80 | 8.88 | 12.67 | 11.26 | 10.48 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Intermediate Bond Fund (MAMBX) | 0.63 | 0.63 | 3.11 | 0.39 | 0.27 | 1.41 | 3.97 | 2/5/1993 |
Core Bond Fund™ (MABDX) | 0.50 | 0.50 | 1.92 | -1.73 | -1.10 | 1.06 | 5.52 | 12/31/1984 |
US Government Money Market Fund (MAAXX) | 0.35 | 0.35 | 5.02 | 3.94 | 2.33 | 1.61 | 3.20 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | 1.57 | 1.57 | 9.40 | 3.23 | 4.57 | 5.05 | 5.38 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | 2.46 | 2.46 | 13.66 | 5.54 | 7.62 | 7.46 | 7.43 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | 3.07 | 3.07 | 16.86 | 6.83 | 9.52 | 8.78 | 8.73 | 5/20/2003 |
Balanced Fund (MACHX) | 1.82 | 1.82 | 18.38 | 7.69 | 9.57 | 8.54 | 8.36 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | 1.35 | 1.35 | 8.26 | 2.91 | 3.66 | 4.28 | 4.82 | 11/5/2007 |
Clear Passage 2015 Fund™ (MURFX) | 1.27 | 1.27 | 8.57 | 2.88 | 4.10 | 5.10 | 5.27 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | 1.64 | 1.64 | 9.66 | 3.40 | 5.01 | 5.90 | 5.77 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | 1.91 | 1.91 | 11.42 | 4.44 | 6.29 | 6.90 | 6.42 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | 2.24 | 2.24 | 13.31 | 5.44 | 7.79 | 7.91 | 7.11 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | 2.56 | 2.56 | 15.52 | 6.48 | 9.05 | 8.74 | 7.48 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | 2.81 | 2.81 | 17.04 | 7.42 | 10.20 | 9.29 | 7.85 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | 2.99 | 2.99 | 17.89 | 7.86 | 10.55 | 9.46 | 7.90 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | 3.11 | 3.11 | 18.57 | 8.14 | 10.81 | 9.56 | 10.50 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | 3.19 | 3.19 | 18.91 | 8.26 | 11.03 | 10.60 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | 3.23 | 3.23 | 19.16 | 8.35 | 11.26 | 9.97 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | 3.27 | 3.27 | 19.50 | 8.68 | 13.31 | 8/3/2020 |
Quarterly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Small Cap Value Fund (MAVKX) | 1.83 | 11.29 | 11.29 | 3.22 | 6.91 | 5.96 | 7.32 | 7/1/2005 |
Mid Cap Value Fund (MAMVX) | -2.46 | 10.78 | 10.78 | 1.91 | 7.90 | 7.49 | 7.48 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | 0.95 | 9.92 | 9.92 | -3.06 | 7.57 | 7.62 | 8.09 | 7/1/2005 |
International Fund (MAIFX) | -6.87 | 5.19 | 5.19 | 3.79 | 5.95 | 5.82 | 2.90 | 11/5/2007 |
Equity Index Fund (MAEIX) | 2.37 | 24.83 | 24.83 | 8.77 | 14.35 | 12.93 | 10.30 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | 0.31 | 13.77 | 13.77 | 4.68 | 10.16 | 9.49 | 9.61 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | -0.66 | 8.55 | 8.55 | 1.72 | 8.06 | 6.50 | 7/2/2018 | |
Catholic Values Index Fund™ (MACCX) | 2.64 | 23.02 | 23.02 | 7.49 | 14.77 | 9/30/2020 | ||
All America Fund (MAAKX) | 1.63 | 19.12 | 19.12 | 5.66 | 11.85 | 10.62 | 10.43 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Intermediate Bond Fund (MAMBX) | -1.52 | 2.79 | 2.79 | -0.24 | 0.44 | 1.51 | 3.96 | 2/5/1993 |
Core Bond Fund™ (MABDX) | -3.06 | 1.17 | 1.17 | -2.49 | -0.78 | 1.22 | 5.52 | 12/31/1984 |
US Government Money Market Fund (MAAXX) | 1.14 | 5.11 | 5.11 | 3.79 | 2.28 | 1.58 | 3.20 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | -1.20 | 8.09 | 8.09 | 1.72 | 4.41 | 4.92 | 5.33 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | -1.12 | 11.27 | 11.27 | 3.38 | 7.10 | 7.14 | 7.34 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | -0.76 | 13.22 | 13.22 | 4.07 | 8.68 | 8.33 | 8.62 | 5/20/2003 |
Balanced Fund (MACHX) | 1.07 | 17.56 | 17.56 | 5.99 | 9.15 | 8.24 | 8.33 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | -1.27 | 7.21 | 7.21 | 1.58 | 3.57 | 4.19 | 4.76 | 11/5/2007 |
Clear Passage 2015 Fund™ (MURFX) | -1.23 | 7.58 | 7.58 | 1.46 | 3.93 | 4.95 | 5.22 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | -1.32 | 8.10 | 8.10 | 1.67 | 4.72 | 5.68 | 5.70 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | -1.14 | 9.70 | 9.70 | 2.51 | 5.87 | 6.60 | 6.33 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | -0.96 | 11.16 | 11.16 | 3.23 | 7.21 | 7.54 | 7.01 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | -0.73 | 13.05 | 13.05 | 3.98 | 8.33 | 8.31 | 7.36 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | -0.69 | 14.35 | 14.35 | 4.78 | 9.36 | 8.83 | 7.72 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | -0.56 | 14.90 | 14.90 | 5.08 | 9.65 | 8.97 | 7.76 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | -0.49 | 15.39 | 15.39 | 5.29 | 9.85 | 9.05 | 10.30 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | -0.53 | 15.66 | 15.66 | 5.34 | 10.03 | 10.30 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | -0.48 | 15.73 | 15.73 | 5.44 | 10.21 | 9.57 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | -0.45 | 16.01 | 16.01 | 5.70 | 12.76 | 8/3/2020 |
Ratings
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Equity Funds | |||||
Small Cap Value Fund (MAVKX) | Small Value |
Among 465 Funds |
Among 465 Funds |
Among 441 Funds |
Among 349 Funds |
Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 385 Funds |
Among 385 Funds |
Among 365 Funds |
Among 282 Funds |
Small Cap Growth Fund (MAGKX) | Small Growth |
Among 536 Funds |
Among 536 Funds |
Among 520 Funds |
Among 395 Funds |
International Fund (MAIFX) | Foreign Large Value |
Among 344 Funds |
Among 344 Funds |
Among 312 Funds |
Among 218 Funds |
Equity Index Fund (MAEIX) | Large Blend |
Among 1273 Funds |
Among 1273 Funds |
Among 1174 Funds |
Among 885 Funds |
Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 378 Funds |
Among 378 Funds |
Among 350 Funds |
Among 241 Funds |
Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 591 Funds |
Among 591 Funds |
Among 566 Funds |
|
Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1273 Funds |
Among 1273 Funds |
||
All America Fund (MAAKX) | Large Blend |
Among 1273 Funds |
Among 1273 Funds |
Among 1174 Funds |
Among 885 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Fixed Income Funds | |||||
Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 522 Funds |
Among 522 Funds |
Among 482 Funds |
Among 364 Funds |
Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 431 Funds |
Among 431 Funds |
Among 388 Funds |
Among 275 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Asset Allocation Funds | |||||
Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 429 Funds |
Among 429 Funds |
Among 394 Funds |
Among 293 Funds |
Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 684 Funds |
Among 684 Funds |
Among 640 Funds |
Among 489 Funds |
Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 291 Funds |
Among 291 Funds |
Among 264 Funds |
Among 217 Funds |
Balanced Fund (MACHX) | Moderate Allocation |
Among 684 Funds |
Among 684 Funds |
Among 640 Funds |
Among 489 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Target Date Funds | |||||
Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 130 Funds |
Among 130 Funds |
Among 115 Funds |
Among 76 Funds |
Clear Passage 2015 Fund™ (MURFX) | Target-Date 2015 |
Among 92 Funds |
Among 92 Funds |
Among 82 Funds |
Among 48 Funds |
Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 122 Funds |
Among 122 Funds |
Among 112 Funds |
Among 65 Funds |
Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 171 Funds |
Among 171 Funds |
Among 151 Funds |
Among 97 Funds |
Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 188 Funds |
Among 188 Funds |
Among 163 Funds |
Among 104 Funds |
Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 180 Funds |
Among 180 Funds |
Among 157 Funds |
Among 104 Funds |
Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 183 Funds |
Among 183 Funds |
Among 158 Funds |
Among 104 Funds |
Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 180 Funds |
Among 180 Funds |
Among 157 Funds |
Among 104 Funds |
Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 181 Funds |
Among 181 Funds |
Among 158 Funds |
Among 104 Funds |
Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 180 Funds |
Among 180 Funds |
Among 157 Funds |
|
Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 179 Funds |
Among 179 Funds |
Among 151 Funds |
|
Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 146 Funds |
Among 146 Funds |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.