Resources Pricing & Performance
Monthly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Catholic Values Index Fund™ (MACCX) | 1.79 | 11.33 | 17.03 | 18.80 | 15.14 | 9/30/2020 | ||
Equity Index Fund (MAEIX) | 2.02 | 10.65 | 15.69 | 19.35 | 14.56 | 14.42 | 10.42 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | 3.36 | 5.09 | 6.59 | 11.80 | 12.57 | 10.22 | 9.56 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | 7.06 | 3.10 | 3.26 | 8.42 | 11.40 | 6.33 | 7/2/2018 | |
All America Fund (MAAKX) | 2.60 | 8.39 | 11.98 | 15.01 | 12.85 | 11.81 | 10.47 | 12/31/1984 |
International Fund (MAIFX) | 4.02 | 26.87 | 18.28 | 19.82 | 12.23 | 8.35 | 4.17 | 11/5/2007 |
Mid Cap Growth Fund (MOAGX) | 9/8/2025 | |||||||
Mid Cap Value Fund (MAMVX) | 2.63 | 3.71 | 2.95 | 7.22 | 11.74 | 8.25 | 7.42 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | 4.93 | 5.16 | 6.39 | 8.34 | 6.06 | 7.98 | 8.08 | 7/1/2005 |
Small Cap Value Fund (MAVKX) | 6.18 | 3.66 | 4.92 | 7.69 | 13.12 | 6.80 | 7.26 | 7/1/2005 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Core Bond Fund™ (MABDX) | 1.24 | 5.18 | 3.18 | 2.82 | -1.05 | 1.65 | 5.56 | 12/31/1984 |
Intermediate Bond Fund (MAMBX) | 1.23 | 5.09 | 4.56 | 3.74 | 0.43 | 1.91 | 4.03 | 2/5/1993 |
US Government Money Market Fund (MAAXX) | 0.36 | 2.78 | 4.39 | 4.64 | 2.76 | 1.87 | 3.22 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | 1.68 | 7.53 | 7.66 | 8.44 | 4.80 | 5.71 | 5.51 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | 2.23 | 10.44 | 10.64 | 12.03 | 8.32 | 8.31 | 7.59 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | 2.87 | 10.90 | 11.35 | 13.67 | 10.46 | 9.61 | 8.85 | 5/20/2003 |
Balanced Fund (MACHX) | 1.49 | 11.90 | 14.74 | 14.80 | 10.40 | 9.59 | 8.49 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | 1.56 | 7.13 | 7.05 | 7.52 | 3.98 | 4.91 | 4.98 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | 1.76 | 7.58 | 7.52 | 8.72 | 5.53 | 6.54 | 5.92 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | 1.97 | 8.68 | 8.78 | 10.27 | 6.98 | 7.63 | 6.59 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | 2.12 | 9.42 | 9.76 | 11.65 | 8.59 | 8.67 | 7.28 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | 2.40 | 10.44 | 11.09 | 13.37 | 10.09 | 9.56 | 7.68 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | 2.55 | 11.41 | 12.17 | 14.72 | 11.42 | 10.18 | 8.07 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | 2.70 | 11.83 | 12.68 | 15.33 | 11.91 | 10.37 | 8.14 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | 2.73 | 12.02 | 12.96 | 15.66 | 12.24 | 10.47 | 10.71 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | 2.82 | 12.29 | 13.27 | 15.88 | 12.48 | 10.93 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | 2.91 | 12.45 | 13.42 | 16.05 | 12.79 | 10.44 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | 2.95 | 12.35 | 13.25 | 16.33 | 13.05 | 13.57 | 8/3/2020 | |
Clear Passage 2070 Fund™ (MURUX) | 3.01 | 0.00 | 47.03 | 5/1/2025 |
Quarterly
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Equity Funds | ||||||||
Catholic Values Index Fund™ (MACCX) | 12.27 | 6.98 | 16.45 | 19.34 | 14.75 | 9/30/2020 | ||
Equity Index Fund (MAEIX) | 10.89 | 6.10 | 14.96 | 19.53 | 16.46 | 13.47 | 10.33 | 2/5/1993 |
Mid Cap Equity Index Fund (MAMEX) | 6.61 | 0.04 | 7.25 | 12.62 | 13.24 | 9.06 | 9.42 | 5/3/1999 |
Small Cap Equity Index Fund (MASOX) | 4.80 | -4.57 | 4.42 | 7.48 | 11.43 | 5.32 | 7/2/2018 | |
All America Fund (MAAKX) | 8.73 | 3.69 | 12.34 | 15.20 | 14.25 | 10.76 | 10.39 | 12/31/1984 |
International Fund (MAIFX) | 12.82 | 23.69 | 21.47 | 18.07 | 13.22 | 7.44 | 4.07 | 11/5/2007 |
Mid Cap Growth Fund (MOAGX) | 9/8/2025 | |||||||
Mid Cap Value Fund (MAMVX) | 2.47 | -0.83 | 6.14 | 6.73 | 12.36 | 7.35 | 7.24 | 7/1/2005 |
Small Cap Growth Fund (MAGKX) | 7.18 | -1.38 | 5.10 | 8.70 | 6.96 | 6.58 | 7.81 | 7/1/2005 |
Small Cap Value Fund (MAVKX) | 1.94 | -4.25 | 6.53 | 7.04 | 12.47 | 5.29 | 6.90 | 7/1/2005 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Fixed Income Funds | ||||||||
Core Bond Fund™ (MABDX) | 1.36 | 4.16 | 6.04 | 2.25 | -1.16 | 1.55 | 5.56 | 12/31/1984 |
Intermediate Bond Fund (MAMBX) | 1.61 | 4.00 | 6.52 | 3.17 | 0.32 | 1.78 | 4.02 | 2/5/1993 |
US Government Money Market Fund (MAAXX) | 1.02 | 2.05 | 4.54 | 4.48 | 2.61 | 1.79 | 3.21 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Asset Allocation Funds | ||||||||
Conservative Allocation Fund (MACAX) | 4.58 | 5.31 | 9.11 | 8.04 | 5.23 | 5.31 | 5.45 | 5/20/2003 |
Moderate Allocation Fund (MAMOX) | 7.11 | 7.35 | 11.87 | 11.82 | 9.10 | 7.69 | 7.52 | 5/20/2003 |
Aggressive Allocation Fund (MAANX) | 8.31 | 6.79 | 12.32 | 13.49 | 11.37 | 8.74 | 8.74 | 5/20/2003 |
Balanced Fund (MACHX) | 8.69 | 8.47 | 15.94 | 14.34 | 11.17 | 8.93 | 8.44 | 12/31/1984 |
Annualized Returns (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep | Incep Date |
Target Date Funds | ||||||||
Retirement Income Fund (MARMX) | 4.19 | 5.13 | 8.72 | 7.14 | 4.27 | 4.59 | 4.92 | 11/5/2007 |
Clear Passage 2020 Fund™ (MURGX) | 4.62 | 5.33 | 9.18 | 8.43 | 6.15 | 6.01 | 5.85 | 11/5/2007 |
Clear Passage 2025 Fund™ (MURHX) | 5.64 | 6.08 | 10.31 | 10.03 | 7.77 | 6.99 | 6.51 | 11/5/2007 |
Clear Passage 2030 Fund™ (MURIX) | 6.47 | 6.47 | 11.11 | 11.53 | 9.55 | 7.96 | 7.18 | 11/5/2007 |
Clear Passage 2035 Fund™ (MURJX) | 7.45 | 6.99 | 12.09 | 13.30 | 11.12 | 8.75 | 7.56 | 11/5/2007 |
Clear Passage 2040 Fund™ (MURLX) | 8.48 | 7.72 | 13.12 | 14.63 | 12.51 | 9.30 | 7.95 | 11/5/2007 |
Clear Passage 2045 Fund™ (MURMX) | 8.89 | 7.89 | 13.43 | 15.26 | 12.98 | 9.45 | 8.00 | 11/5/2007 |
Clear Passage 2050 Fund™ (MURNX) | 9.19 | 7.94 | 13.73 | 15.57 | 13.32 | 9.53 | 10.54 | 10/1/2012 |
Clear Passage 2055 Fund™ (MUROX) | 9.37 | 8.11 | 14.06 | 15.77 | 13.56 | 10.67 | 10/3/2016 | |
Clear Passage 2060 Fund™ (MURPX) | 9.45 | 8.16 | 14.16 | 15.90 | 13.86 | 10.09 | 7/2/2018 | |
Clear Passage 2065 Fund™ (MURQX) | 9.48 | 7.98 | 14.06 | 16.19 | 13.16 | 8/3/2020 | ||
Clear Passage 2070 Fund™ (MURUX) | 0.00 | 0.00 | 70.95 | 5/1/2025 |
Ratings
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Equity Funds | |||||
Catholic Values Index Fund™ (MACCX) | Large Blend |
Among 1252 Funds |
Among 1252 Funds |
||
Equity Index Fund (MAEIX) | Large Blend |
Among 1252 Funds |
Among 1252 Funds |
Among 1149 Funds |
Among 891 Funds |
Mid Cap Equity Index Fund (MAMEX) | Mid-Cap Blend |
Among 381 Funds |
Among 381 Funds |
Among 355 Funds |
Among 256 Funds |
Small Cap Equity Index Fund (MASOX) | Small Blend |
Among 577 Funds |
Among 577 Funds |
Among 556 Funds |
|
All America Fund (MAAKX) | Large Blend |
Among 1252 Funds |
Among 1252 Funds |
Among 1149 Funds |
Among 891 Funds |
International Fund (MAIFX) | Foreign Large Value |
Among 338 Funds |
Among 338 Funds |
Among 319 Funds |
Among 240 Funds |
Mid Cap Growth Fund (MOAGX) | Mid-Cap Growth | ||||
Mid Cap Value Fund (MAMVX) | Mid-Cap Value |
Among 378 Funds |
Among 378 Funds |
Among 355 Funds |
Among 282 Funds |
Small Cap Growth Fund (MAGKX) | Small Growth |
Among 515 Funds |
Among 515 Funds |
Among 500 Funds |
Among 392 Funds |
Small Cap Value Fund (MAVKX) | Small Value |
Among 477 Funds |
Among 477 Funds |
Among 448 Funds |
Among 372 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Fixed Income Funds | |||||
Core Bond Fund™ (MABDX) | Intermediate Core Bond |
Among 430 Funds |
Among 430 Funds |
Among 381 Funds |
Among 288 Funds |
Intermediate Bond Fund (MAMBX) | Short-Term Bond |
Among 524 Funds |
Among 524 Funds |
Among 483 Funds |
Among 376 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Asset Allocation Funds | |||||
Conservative Allocation Fund (MACAX) | Moderately Conservative Allocation |
Among 225 Funds |
Among 225 Funds |
Among 214 Funds |
Among 166 Funds |
Moderate Allocation Fund (MAMOX) | Moderate Allocation |
Among 480 Funds |
Among 480 Funds |
Among 449 Funds |
Among 377 Funds |
Aggressive Allocation Fund (MAANX) | Moderately Aggressive Allocation |
Among 136 Funds |
Among 136 Funds |
Among 127 Funds |
Among 111 Funds |
Balanced Fund (MACHX) | Moderate Allocation |
Among 480 Funds |
Among 480 Funds |
Among 449 Funds |
Among 377 Funds |
Fund | Morningstar Category | Overall | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Target Date Funds | |||||
Retirement Income Fund (MARMX) | Target-Date Retirement |
Among 134 Funds |
Among 134 Funds |
Among 117 Funds |
Among 79 Funds |
Clear Passage 2020 Fund™ (MURGX) | Target-Date 2020 |
Among 99 Funds |
Among 99 Funds |
Among 95 Funds |
Among 56 Funds |
Clear Passage 2025 Fund™ (MURHX) | Target-Date 2025 |
Among 129 Funds |
Among 129 Funds |
Among 119 Funds |
Among 78 Funds |
Clear Passage 2030 Fund™ (MURIX) | Target-Date 2030 |
Among 185 Funds |
Among 185 Funds |
Among 165 Funds |
Among 108 Funds |
Clear Passage 2035 Fund™ (MURJX) | Target-Date 2035 |
Among 177 Funds |
Among 177 Funds |
Among 157 Funds |
Among 109 Funds |
Clear Passage 2040 Fund™ (MURLX) | Target-Date 2040 |
Among 178 Funds |
Among 178 Funds |
Among 158 Funds |
Among 108 Funds |
Clear Passage 2045 Fund™ (MURMX) | Target-Date 2045 |
Among 177 Funds |
Among 177 Funds |
Among 157 Funds |
Among 109 Funds |
Clear Passage 2050 Fund™ (MURNX) | Target-Date 2050 |
Among 178 Funds |
Among 178 Funds |
Among 158 Funds |
Among 108 Funds |
Clear Passage 2055 Fund™ (MUROX) | Target-Date 2055 |
Among 177 Funds |
Among 177 Funds |
Among 157 Funds |
|
Clear Passage 2060 Fund™ (MURPX) | Target-Date 2060 |
Among 177 Funds |
Among 177 Funds |
Among 152 Funds |
|
Clear Passage 2065 Fund™ (MURQX) | Target-Date 2065 |
Among 147 Funds |
Among 147 Funds |
Among 80 Funds |
|
Clear Passage 2070 Fund™ (MURUX) | Target-Date 2065+ |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
Morningstar Ratings™ based on risk adjusted returns.