Resources Pricing & Performance

Monthly

As of 4/30/2024
Annualized Returns (%)
Fund 1 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Equity Funds
Small Cap Value Fund (MAVKX) -5.46 -0.87 12.23 1.26 5.43 5.36 6.93 7/1/2005
Mid Cap Value Fund (MAMVX) -4.15 2.15 8.36 2.45 7.80 7.64 7.29 7/1/2005
Small Cap Growth Fund (MAGKX) -7.94 -1.57 7.74 -6.52 6.52 7.61 7.75 7/1/2005
International Fund (MAIFX) -2.52 3.90 12.83 4.56 7.18 4.87 2.95 11/5/2007
Equity Index Fund (MAEIX) -4.08 5.99 22.48 7.90 13.02 12.23 9.95 2/5/1993
Mid Cap Equity Index Fund (MAMEX) -6.02 3.33 16.67 3.08 9.30 9.29 9.46 5/3/1999
Small Cap Equity Index Fund (MASOX) -5.64 -3.33 12.38 -0.54 6.76 5.16 7/2/2018
Catholic Values Index Fund™ (MACCX) -4.19 4.81 20.58 6.59 12.62 9/30/2020
All America Fund (MAAKX) -4.77 3.71 17.54 4.55 10.61 10.12 10.22 12/31/1984
Annualized Returns (%)
Fund 1 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Fixed Income Funds
Intermediate Bond Fund (MAMBX) -1.28 -1.48 0.28 -1.79 0.28 1.20 3.90 2/5/1993
Core Bond Fund™ (MABDX) -2.47 -3.19 -1.87 -3.79 -0.74 1.06 5.50 12/31/1984
Money Market Fund (MAAXX) 0.42 1.71 5.24 2.63 1.86 1.23 3.17 12/31/1984
Annualized Returns (%)
Fund 1 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Asset Allocation Funds
Conservative Allocation Fund (MACAX) -2.69 0.36 6.31 0.69 4.08 4.56 5.13 5/20/2003
Moderate Allocation Fund (MAMOX) -3.52 1.90 10.98 2.53 6.70 6.74 7.13 5/20/2003
Aggressive Allocation Fund (MAANX) -4.21 2.57 13.61 3.09 8.13 7.86 8.39 5/20/2003
Balanced Fund (MACHX) -3.30 2.71 12.19 4.22 7.83 7.47 8.10 12/31/1984
Annualized Returns (%)
Fund 1 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Target Date Funds
Retirement Income Fund (MARMX) -2.42 0.09 5.38 0.44 3.20 3.89 4.52 11/5/2007
Clear Passage 2015 Fund™ (MURFX) -2.59 0.23 5.86 0.46 3.65 4.71 4.99 11/5/2007
Clear Passage 2020 Fund™ (MURGX) -2.76 0.49 7.00 0.78 4.51 5.45 5.47 11/5/2007
Clear Passage 2025 Fund™ (MURHX) -2.92 1.18 8.89 1.54 5.60 6.36 6.08 11/5/2007
Clear Passage 2030 Fund™ (MURIX) -3.24 1.78 10.70 2.37 6.84 7.28 6.73 11/5/2007
Clear Passage 2035 Fund™ (MURJX) -3.54 2.66 13.15 3.07 7.84 7.96 7.05 11/5/2007
Clear Passage 2040 Fund™ (MURLX) -3.71 3.32 14.95 3.91 8.79 8.40 7.38 11/5/2007
Clear Passage 2045 Fund™ (MURMX) -3.82 3.59 15.75 4.22 9.02 8.50 7.41 11/5/2007
Clear Passage 2050 Fund™ (MURNX) -3.92 3.64 15.98 4.24 9.12 8.52 9.90 10/1/2012
Clear Passage 2055 Fund™ (MUROX) -3.93 3.80 16.30 4.26 9.26 9.68 10/3/2016
Clear Passage 2060 Fund™ (MURPX) -4.03 3.85 16.47 4.33 9.44 8.69 7/2/2018
Clear Passage 2065 Fund™ (MURQX) -4.03 4.04 17.03 4.56 11.91 8/3/2020

Quarterly

As of 3/31/2024
Annualized Returns (%)
Fund 3 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Equity Funds
Small Cap Value Fund (MAVKX) 4.86 4.86 16.03 4.69 7.29 5.79 7.28 7/1/2005
Mid Cap Value Fund (MAMVX) 6.57 6.57 13.55 5.76 9.45 8.07 7.57 7/1/2005
Small Cap Growth Fund (MAGKX) 6.92 6.92 15.64 -2.59 8.94 7.85 8.27 7/1/2005
International Fund (MAIFX) 6.59 6.59 18.73 6.42 8.32 5.30 3.12 11/5/2007
Equity Index Fund (MAEIX) 10.50 10.50 29.67 11.32 14.87 12.79 10.13 2/5/1993
Mid Cap Equity Index Fund (MAMEX) 9.95 9.95 23.13 6.79 11.54 9.80 9.77 5/3/1999
Small Cap Equity Index Fund (MASOX) 2.45 2.45 15.77 2.09 8.83 6.30 7/2/2018
Catholic Values Index Fund™ (MACCX) 9.40 9.40 27.88 10.18 14.33 9/30/2020
All America Fund (MAAKX) 8.90 8.90 24.13 8.06 12.54 10.64 10.38 12/31/1984
Annualized Returns (%)
Fund 3 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Fixed Income Funds
Intermediate Bond Fund (MAMBX) -0.20 -0.20 2.16 -1.23 0.57 1.39 3.96 2/5/1993
Core Bond Fund™ (MABDX) -0.73 -0.73 1.25 -2.70 -0.25 1.41 5.58 12/31/1984
Money Market Fund (MAAXX) 1.29 1.29 5.19 2.46 1.81 1.19 3.17 12/31/1984
Annualized Returns (%)
Fund 3 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Asset Allocation Funds
Conservative Allocation Fund (MACAX) 3.14 3.14 10.26 2.37 4.94 4.92 5.29 5/20/2003
Moderate Allocation Fund (MAMOX) 5.62 5.62 16.11 4.90 7.96 7.16 7.35 5/20/2003
Aggressive Allocation Fund (MAANX) 7.08 7.08 19.46 5.91 9.70 8.31 8.65 5/20/2003
Balanced Fund (MACHX) 6.22 6.22 17.11 6.41 9.11 7.91 8.21 12/31/1984
Annualized Returns (%)
Fund 3 Mo YTD 1 Yr 3 Yr 5 Yr 10 Yr Since Incep Incep Date
Target Date Funds
Retirement Income Fund (MARMX) 2.57 2.57 8.80 1.90 3.94 4.21 4.70 11/5/2007
Clear Passage 2015 Fund™ (MURFX) 2.90 2.90 9.58 2.11 4.56 5.02 5.18 11/5/2007
Clear Passage 2020 Fund™ (MURGX) 3.34 3.34 10.92 2.58 5.53 5.77 5.68 11/5/2007
Clear Passage 2025 Fund™ (MURHX) 4.23 4.23 13.14 3.56 6.74 6.69 6.30 11/5/2007
Clear Passage 2030 Fund™ (MURIX) 5.19 5.19 15.41 4.65 8.14 7.63 6.98 11/5/2007
Clear Passage 2035 Fund™ (MURJX) 6.43 6.43 18.40 5.62 9.29 8.32 7.32 11/5/2007
Clear Passage 2040 Fund™ (MURLX) 7.30 7.30 20.59 6.62 10.31 8.76 7.67 11/5/2007
Clear Passage 2045 Fund™ (MURMX) 7.70 7.70 21.59 6.99 10.58 8.87 7.70 11/5/2007
Clear Passage 2050 Fund™ (MURNX) 7.86 7.86 21.98 7.06 10.71 8.90 10.36 10/1/2012
Clear Passage 2055 Fund™ (MUROX) 8.05 8.05 22.29 7.10 10.85 10.38 10/3/2016
Clear Passage 2060 Fund™ (MURPX) 8.22 8.22 22.60 7.21 11.07 9.61 7/2/2018
Clear Passage 2065 Fund™ (MURQX) 8.41 8.41 23.19 7.44 13.46 8/3/2020

Daily NAV Pricing

As of 5/8/2024
Fund NAV $ Change %Change
Equity Funds
Small Cap Value Fund (MAVKX) 14.11 -0.04 -0.28
Mid Cap Value Fund (MAMVX) 17.13 -0.02 -0.12
Small Cap Growth Fund (MAGKX) 12.94 -0.13 -0.99
International Fund (MAIFX) 8.74 -0.03 -0.34
Equity Index Fund (MAEIX) 63.65 0.00 0.00
Mid Cap Equity Index Fund (MAMEX) 21.54 -0.06 -0.28
Small Cap Equity Index Fund (MASOX) 10.24 -0.02 -0.19
Catholic Values Index Fund™ (MACCX) 14.50 -0.02 -0.14
All America Fund (MAAKX) 23.06 -0.04 -0.17
Fund NAV $ Change %Change
Fixed Income Funds
Intermediate Bond Fund (MAMBX) 9.48 0.00 0.00
Core Bond Fund™ (MABDX) 12.07 -0.03 -0.25
Money Market Fund (MAAXX) 11.87 0.00 0.01
Fund NAV $ Change %Change
Asset Allocation Funds
Conservative Allocation Fund (MACAX) 11.40 -0.01 -0.09
Moderate Allocation Fund (MAMOX) 13.74 -0.02 -0.15
Aggressive Allocation Fund (MAANX) 15.20 -0.04 -0.26
Balanced Fund (MACHX) 19.75 -0.01 -0.05
Fund NAV $ Change %Change
Target Date Funds
Retirement Income Fund (MARMX) 11.09 -0.01 -0.09
Clear Passage 2015 Fund™ (MURFX) 8.80 -0.01 -0.11
Clear Passage 2020 Fund™ (MURGX) 10.42 -0.01 -0.10
Clear Passage 2025 Fund™ (MURHX) 12.21 -0.02 -0.16
Clear Passage 2030 Fund™ (MURIX) 13.45 -0.01 -0.07
Clear Passage 2035 Fund™ (MURJX) 14.23 -0.02 -0.14
Clear Passage 2040 Fund™ (MURLX) 14.39 -0.02 -0.14
Clear Passage 2045 Fund™ (MURMX) 14.23 -0.02 -0.14
Clear Passage 2050 Fund™ (MURNX) 18.17 -0.03 -0.16
Clear Passage 2055 Fund™ (MUROX) 14.59 -0.03 -0.21
Clear Passage 2060 Fund™ (MURPX) 12.48 -0.02 -0.16
Clear Passage 2065 Fund™ (MURQX) 12.73 -0.02 -0.16

Ratings

As of 4/30/2024
Fund Morningstar Category Overall 3 Yr 5 Yr 10 Yr
Equity Funds
Small Cap Value Fund (MAVKX) Small Value

Among 453 Funds

Among 453 Funds

Among 423 Funds

Among 332 Funds

Mid Cap Value Fund (MAMVX) Mid-Cap Value

Among 379 Funds

Among 379 Funds

Among 365 Funds

Among 286 Funds

Small Cap Growth Fund (MAGKX) Small Growth

Among 550 Funds

Among 550 Funds

Among 520 Funds

Among 399 Funds

International Fund (MAIFX) Foreign Large Blend

Among 686 Funds

Among 686 Funds

Among 636 Funds

Among 426 Funds

Equity Index Fund (MAEIX) Large Blend

Among 1294 Funds

Among 1294 Funds

Among 1180 Funds

Among 890 Funds

Mid Cap Equity Index Fund (MAMEX) Mid-Cap Blend

Among 394 Funds

Among 394 Funds

Among 362 Funds

Among 252 Funds

Small Cap Equity Index Fund (MASOX) Small Blend

Among 583 Funds

Among 583 Funds

Among 551 Funds

Catholic Values Index Fund™ (MACCX) Large Blend

Among 1294 Funds

Among 1294 Funds

All America Fund (MAAKX) Large Blend

Among 1294 Funds

Among 1294 Funds

Among 1180 Funds

Among 890 Funds

Fund Morningstar Category Overall 3 Yr 5 Yr 10 Yr
Fixed Income Funds
Intermediate Bond Fund (MAMBX) Short-Term Bond

Among 532 Funds

Among 532 Funds

Among 492 Funds

Among 358 Funds

Core Bond Fund™ (MABDX) Intermediate Core Bond

Among 430 Funds

Among 430 Funds

Among 385 Funds

Among 274 Funds

Fund Morningstar Category Overall 3 Yr 5 Yr 10 Yr
Asset Allocation Funds
Conservative Allocation Fund (MACAX) Moderately Conservative Allocation

Among 440 Funds

Among 440 Funds

Among 409 Funds

Among 305 Funds

Moderate Allocation Fund (MAMOX) Moderate Allocation

Among 684 Funds

Among 684 Funds

Among 645 Funds

Among 490 Funds

Aggressive Allocation Fund (MAANX) Moderately Aggressive Allocation

Among 302 Funds

Among 302 Funds

Among 274 Funds

Among 227 Funds

Balanced Fund (MACHX) Moderate Allocation

Among 684 Funds

Among 684 Funds

Among 645 Funds

Among 490 Funds

Fund Morningstar Category Overall 3 Yr 5 Yr 10 Yr
Target Date Funds
Retirement Income Fund (MARMX) Target-Date Retirement

Among 145 Funds

Among 145 Funds

Among 126 Funds

Among 81 Funds

Clear Passage 2015 Fund™ (MURFX) Target-Date 2015

Among 103 Funds

Among 103 Funds

Among 93 Funds

Among 49 Funds

Clear Passage 2020 Fund™ (MURGX) Target-Date 2020

Among 134 Funds

Among 134 Funds

Among 124 Funds

Among 70 Funds

Clear Passage 2025 Fund™ (MURHX) Target-Date 2025

Among 197 Funds

Among 197 Funds

Among 172 Funds

Among 110 Funds

Clear Passage 2030 Fund™ (MURIX) Target-Date 2030

Among 200 Funds

Among 200 Funds

Among 171 Funds

Among 108 Funds

Clear Passage 2035 Fund™ (MURJX) Target-Date 2035

Among 191 Funds

Among 191 Funds

Among 170 Funds

Among 108 Funds

Clear Passage 2040 Fund™ (MURLX) Target-Date 2040

Among 194 Funds

Among 194 Funds

Among 171 Funds

Among 108 Funds

Clear Passage 2045 Fund™ (MURMX) Target-Date 2045

Among 190 Funds

Among 190 Funds

Among 169 Funds

Among 107 Funds

Clear Passage 2050 Fund™ (MURNX) Target-Date 2050

Among 192 Funds

Among 192 Funds

Among 171 Funds

Among 108 Funds

Clear Passage 2055 Fund™ (MUROX) Target-Date 2055

Among 191 Funds

Among 191 Funds

Among 170 Funds

Clear Passage 2060 Fund™ (MURPX) Target-Date 2060

Among 190 Funds

Among 190 Funds

Among 158 Funds

Clear Passage 2065 Fund™ (MURQX) Target-Date 2065

Among 138 Funds

Among 138 Funds

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.

Morningstar Ratings™ based on risk adjusted returns.