Our Target Date Funds MoA Clear Passage 2020 Fund™
Ticker: MURGX
|
Inception Date: 11/5/2007
AUM: $479.7M
|
Benchmark: Morningstar Lifetime Allocation Moderate 2020 Index
MoA Clear Passage 2020 Fund™ Overview
The MoA Clear Passage 2020 Fund™ is designed to continue an individual’s investment horizon beyond the target retirement date. Our allocation approach seeks to achieve current income and capital appreciation aligned with needs of an individual entering the retirement years.
The Fund Features:
- Dynamic portfolio allocation that adjusts the fixed income and equity holdings over time
- A glidepath that extends 10 years beyond the retirement date
- A conservative risk-management approach
Morningstar Ratings™
Time Period | Rating | # Funds in Category |
---|---|---|
Overall | 133 | |
3 Year | 133 | |
5 Year | 123 | |
10 Year | 73 |
Portfolio Managers
MoA Clear Passage 2020 Fund™ Performance
Monthly
Annualized | |||||||
---|---|---|---|---|---|---|---|
Class | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
MoA Clear Passage 2020 Fund™ | 2.63 | 10.34 | 14.49 | 3.05 | 5.46 | 5.86 | 5.86 |
Morningstar Lifetime Allocation Moderate 2020 Index | 2.46 | 9.96 | 15.06 | 1.27 | 4.96 | 5.24 | 5.19 |
Morningstar Target-Date 2020 Category Avg | 2.28 | 10.15 | 14.75 | 2.40 | 5.35 | 5.43 | |
Percentile Rank in Morningstar Category | 63 | 19 | 53 | 19 | |||
Number of Funds in Category | 143 | 133 | 123 | 73 |
Quarterly
Annualized | |||||||
---|---|---|---|---|---|---|---|
Class | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
MoA Clear Passage 2020 Fund™ | 5.05 | 9.56 | 17.66 | 3.44 | 5.88 | 6.11 | 5.87 |
Morningstar Lifetime Allocation Moderate 2020 Index | 6.16 | 9.81 | 19.53 | 1.72 | 5.43 | 5.46 | 5.24 |
Morningstar Target-Date 2020 Category Avg | 5.42 | 9.94 | 18.89 | 2.72 | 5.85 | 5.70 | |
Percentile Rank in Morningstar Category | 83 | 10 | 64 | 19 | |||
Number of Funds in Category | 145 | 136 | 126 | 75 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
MoA Clear Passage 2020 Fund™ Portfolio Characteristics
Holdings (%)
Holding | Fund |
---|---|
MoA Core Bond Fund | 35.85 |
MoA Equity Index Fund | 24.97 |
MoA Intermediate Bond Fund | 20.17 |
MoA International Fund | 7.08 |
MoA US Government Money Market Fund | 4.89 |
MoA Mid Cap Equity Index Fund | 4.56 |
MoA Small Cap Value Fund | 1.05 |
MoA Mid Cap Value Fund | 0.71 |
MoA Small Cap Equity Index Fund | 0.71 |
Total | 99.99 |
Credit Quality (%)
Holding | Fund | Category |
---|---|---|
AAA | 0.00 | 35.94 |
AA | 63.17 | 45.83 |
A | 9.83 | 4.65 |
BBB | 26.44 | 5.83 |
BB | 0.12 | 4.17 |
B | 0.00 | 2.10 |
Below B | 0.00 | 0.79 |
Portfolio Composition (%)
Asset | Fund | |
---|---|---|
Equities | 38.82 | |
Bonds | 55.51 | |
Cash | 5.61 | |
Other | 0.06 |
Risk Metrics (3 yr)
Holding | Fund | Category* |
---|---|---|
Sharpe Ratio | 0.01 | -0.05 |
Standard Deviation | 9.85 | 10.70 |
Average Market Cap
Item | Value |
---|---|
Fund | $122.2B |
Category Average* | $118.2B |
Effective Duration
Item | Value |
---|---|
Fund | 5.07 YRS |
Category Average* | 5.15 YRS |
Overall Risk Vs Category*
Equity Sector Breakdown
Fixed Income Sector Breakdown
MoA Clear Passage 2020 Fund™ Literature
Document | Download |
---|---|
Fact Sheet | |
Holdings Q1 | |
Holdings Q3 | |
Prospectus |
Document | Download |
---|---|
Summary Prospectus | |
Annual Report | |
Semi-Annual Report |