Our Asset Allocation Funds MoA Aggressive Allocation Fund
Ticker: MAANX
|
Inception Date: 5/20/2003
AUM: $347.7M
|
Benchmark: Morningstar US Moderately Aggressive Target Allocation Index
MoA Aggressive Allocation Fund Overview
The MoA Aggressive Allocation Fund uses our asset allocation expertise to build a portfolio that seeks capital appreciation, and to a lesser extent, current income.
The Fund Features:
- A blend of active and passive management to achieve the Fund’s return and risk objectives
- Approximately 80% weighting in equities, including the MoA Equity Index Fund, the MoA Mid Cap Equity Index Fund, the MoA International Fund, the MoA Small Cap Growth Fund, and the MoA Small Cap Value Fund
- Approximately 20% weighting in the MoA Core Bond Fund
Best Mixed Assets Small Fund Family Group Over Three Years
Morningstar Ratings™
Time Period | Rating | # Funds in Category |
---|---|---|
Overall | 301 | |
3 Year | 301 | |
5 Year | 274 | |
10 Year | 227 |
Portfolio Managers
MoA Aggressive Allocation Fund Performance
Monthly
Annualized | |||||||
---|---|---|---|---|---|---|---|
Class | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
MoA Aggressive Allocation Fund | -1.98 | 11.84 | 27.26 | 4.30 | 9.42 | 8.34 | 8.62 |
Morningstar US Moderately Aggressive Target Allocation Index | -1.80 | 13.60 | 28.43 | 4.79 | 9.78 | 8.68 | 8.56 |
Morningstar Moderately Aggressive Allocation Category Avg | -1.64 | 11.92 | 25.81 | 3.51 | 8.41 | 7.21 | |
Percentile Rank in Morningstar Category | 34 | 30 | 22 | 16 | |||
Number of Funds in Category | 307 | 301 | 274 | 227 |
Quarterly
Annualized | |||||||
---|---|---|---|---|---|---|---|
Class | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
MoA Aggressive Allocation Fund | 5.99 | 14.10 | 25.89 | 6.59 | 10.23 | 8.80 | 8.76 |
Morningstar US Moderately Aggressive Target Allocation Index | 6.08 | 15.68 | 27.44 | 6.90 | 10.62 | 9.03 | 8.68 |
Morningstar Moderately Aggressive Allocation Category Avg | 5.89 | 13.77 | 24.49 | 5.48 | 9.10 | 7.56 | |
Percentile Rank in Morningstar Category | 41 | 23 | 20 | 14 | |||
Number of Funds in Category | 307 | 301 | 274 | 227 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
MoA Aggressive Allocation Fund Portfolio Characteristics
Holdings (%)
Holding | Fund |
---|---|
MoA Equity Index Fund | 36.44 |
MoA Mid Cap Equity Index Fund | 20.04 |
MoA International Fund | 19.45 |
MoA Core Bond Fund | 14.28 |
MoA Small Cap Growth Fund | 4.98 |
MoA Small Cap Value Fund | 4.82 |
Total | 100.01 |
Credit Quality (%)
Holding | Fund | Category |
---|---|---|
AAA | 0.00 | 49.19 |
AA | 66.37 | 3.40 |
A | 8.24 | 10.77 |
BBB | 24.92 | 15.74 |
BB | 0.18 | 11.24 |
B | 0.00 | 6.56 |
Below B | 0.00 | 1.89 |
Portfolio Composition (%)
Asset | Fund | |
---|---|---|
Equities | 84.88 | |
Bonds | 14.09 | |
Cash | 0.86 | |
Other | 0.17 |
Risk Metrics (3 yr)
Holding | Fund | Category* |
---|---|---|
Sharpe Ratio | 0.25 | 0.18 |
Standard Deviation | 15.24 | 14.32 |
Average Market Cap
Item | Value |
---|---|
Fund | $57.6B |
Category Average* | $123.6B |
Effective Duration
Item | Value |
---|---|
Fund | 5.90 YRS |
Category Average* | 4.59 YRS |
Overall Risk Vs Category*
Equity Sector Breakdown
Fixed Income Sector Breakdown
MoA Aggressive Allocation Fund Literature
Document | Download |
---|---|
Fact Sheet | |
Holdings Q1 | |
Holdings Q3 | |
Prospectus |
Document | Download |
---|---|
Summary Prospectus | |
Annual Report | |
Semi-Annual Report |