Our Target Date Funds MoA Clear Passage 2025 Fund™
Ticker: MURHX
|
Inception Date: 11/5/2007
AUM: $1.1B
|
Benchmark: Morningstar Lifetime Allocation Moderate 2025 Index
MoA Clear Passage 2025 Fund™ Overview
The MoA Clear Passage 2025 Fund™ is designed for investors with a specific target date in mind – whether for retirement or another long-term investment goal. This Fund uses our time-tested investment management and allocation expertise to dynamically manage an investment over time approaching the target year 2025.
The Fund Features:
- Active management in the small-cap, mid-cap, international equity, and fixed income asset classes
- Passive management in large-cap equities to optimize market participation while maintaining lower expenses
- Dynamic portfolio allocation that adjusts the equity and fixed income holdings over time based on the specified target year
- A glidepath that extends 10 years beyond the target date
- A conservative risk-management approach
Best Mixed-Asset Target 2025 Fund over 3 years among 185 funds based on historical risk adjusted returns as of 11/30/2023.
Morningstar Ratings™
Time Period | Rating | # Funds in Category |
---|---|---|
Overall | 182 | |
3 Year | 182 | |
5 Year | 161 | |
10 Year | 104 |
Portfolio Managers
MoA Clear Passage 2025 Fund™ Performance
Monthly
Annualized | |||||||
---|---|---|---|---|---|---|---|
Class | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
MoA Clear Passage 2025 Fund™ | 3.12 | 12.28 | 16.81 | 4.14 | 6.73 | 6.83 | 6.51 |
Morningstar Lifetime Allocation Moderate 2025 Index | 2.67 | 10.66 | 16.16 | 1.49 | 5.35 | 5.68 | 5.42 |
Morningstar Target-Date 2025 Category Avg | 2.46 | 10.91 | 15.75 | 2.69 | 5.89 | 5.88 | |
Percentile Rank in Morningstar Category | 18 | 4 | 14 | 5 | |||
Number of Funds in Category | 192 | 182 | 161 | 104 |
Quarterly
Annualized | |||||||
---|---|---|---|---|---|---|---|
Class | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
MoA Clear Passage 2025 Fund™ | 5.19 | 10.97 | 20.03 | 4.44 | 7.19 | 7.09 | 6.50 |
Morningstar Lifetime Allocation Moderate 2025 Index | 6.44 | 10.42 | 20.85 | 1.93 | 5.87 | 5.91 | 5.46 |
Morningstar Target-Date 2025 Category Avg | 5.60 | 10.57 | 20.11 | 3.01 | 6.43 | 6.14 | |
Percentile Rank in Morningstar Category | 56 | 4 | 23 | 4 | |||
Number of Funds in Category | 206 | 197 | 173 | 114 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 800.914.8716 or visit the Fund’s website at moafunds.com.
MoA Clear Passage 2025 Fund™ Portfolio Characteristics
Holdings (%)
Holding | Fund |
---|---|
MoA Core Bond Fund | 32.71 |
MoA Equity Index Fund | 31.35 |
MoA Intermediate Bond Fund | 15.06 |
MoA International Fund | 10.06 |
MoA Mid Cap Equity Index Fund | 4.78 |
MoA US Government Money Market Fund | 2.94 |
MoA Small Cap Value Fund | 1.66 |
MoA Small Cap Equity Index Fund | 0.83 |
MoA Mid Cap Value Fund | 0.61 |
Total | 100.00 |
Credit Quality (%)
Holding | Fund | Category |
---|---|---|
AAA | 0.00 | 20.94 |
AA | 63.56 | 58.04 |
A | 9.63 | 7.13 |
BBB | 26.26 | 8.44 |
BB | 0.12 | 2.40 |
B | 0.00 | 1.20 |
Below B | 0.00 | 0.46 |
Portfolio Composition (%)
Asset | Fund | |
---|---|---|
Equities | 48.91 | |
Bonds | 47.31 | |
Cash | 3.69 | |
Other | 0.09 |
Risk Metrics (3 yr)
Holding | Fund | Category* |
---|---|---|
Sharpe Ratio | 0.10 | -0.02 |
Standard Deviation | 11.08 | 11.47 |
Average Market Cap
Item | Value |
---|---|
Fund | $125.6B |
Category Average* | $121.5B |
Effective Duration
Item | Value |
---|---|
Fund | 5.17 YRS |
Category Average* | 5.46 YRS |
Overall Risk Vs Category*
Equity Sector Breakdown
Fixed Income Sector Breakdown
MoA Clear Passage 2025 Fund™ Literature
Document | Download |
---|---|
Fact Sheet | |
Holdings Q1 | |
Holdings Q3 | |
Prospectus |
Document | Download |
---|---|
Summary Prospectus | |
Annual Report | |
Semi-Annual Report |