Our Fixed Income Funds MoA Inflation Focused Bond Fund
Ticker: MOIFX
|
Inception Date: 5/1/2026
AUM: $148.3M
|
30-Day SEC Yield: 12.05%
Benchmark: Bloomberg U.S. Treasury Inflation-linked Bond Index
MoA Inflation Focused Bond Fund Overview
The Fund seeks to provide inflation protection and current income, consistent with investments in inflation-indexed securities.
The Fund Features:
- A high-quality portfolio of Treasury Inflation Protected Securities (TIPS) and Investment Grade fixed income securities.
- Inflation adjustments tied specifically to the Consumer Price Index (CPI)
Portfolio Managers
MoA Inflation Focused Bond Fund Performance
Monthly
| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| Class | 1 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
| MoA Inflation Focused Bond Fund | -0.48 | – | – | – | – | – | -4.04 |
| Bloomberg U.S. Treasury Inflation-linked Bond Index | -0.47 | – | – | – | – | – | -2.78 |
| Morningstar Inflation-Protected Bond Category Avg | -0.59 | – | – | – | – | – | – |
| Percentile Rank in Morningstar Category | – | – | – | – | – | – | – |
| Number of Funds in Category | – | – | – | – | – | – | – |
Quarterly
| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| Class | 3 Mo | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Incep |
| MoA Inflation Focused Bond Fund | – | – | – | – | – | – | -4.04 |
| Bloomberg U.S. Treasury Inflation-linked Bond Index | – | – | – | – | – | – | -2.78 |
| Morningstar Inflation-Protected Bond Category Avg | – | – | – | – | – | – | – |
| Percentile Rank in Morningstar Category | – | – | – | – | – | – | – |
| Number of Funds in Category | – | – | – | – | – | – | – |
The Adviser has contractually agreed to waive its advisory fee and/or reimburse the Fund’s expenses to the extent necessary so that the total annual fund operating expenses (other than shareholder services fees, taxes, commissions, mark-ups, litigation expenses, indemnification expenses, interest expenses, acquired fund fees and expenses, any investment-related expenses, and any extraordinary expenses) do not exceed the annual rate of 0.35% based on the Fund’s average daily net assets. This contractual obligation may not be terminated before April 30, 2027, without the consent of the Board of Directors.
MoA Inflation Focused Bond Fund Portfolio Characteristics
Top 10 Holdings (%)
| Holding | Fund |
|---|---|
| United States Treasury Notes 0.125% | 11.67 |
| United States Treasury Notes 0.875% | 10.02 |
| United States Treasury Notes 2.125% | 9.11 |
| United States Treasury Notes 0.125% | 6.63 |
| United States Treasury Notes 2.125% | 6.56 |
| United States Treasury Notes 1.375% | 6.56 |
| United States Treasury Bonds 0.75% | 5.52 |
| United States Treasury Notes 1.875% | 4.86 |
| United States Treasury Notes 0.125% | 4.60 |
| United States Treasury Notes 1.125% | 4.55 |
| Total | 70.08 |
Portfolio Composition (%)
| Asset | Fund | |
|---|---|---|
| Bonds | 99.91 | |
| Cash | 0.09 |
Fixed Income Sector Breakdown
MoA Inflation Focused Bond Fund Literature
| Document | Download |
|---|---|
| Fact Sheet |
| Document | Download |
|---|---|
| Prospectus | |
| Summary Prospectus |